VEEDOL
Veedol Corporation Limited NSE₹1,437.90
▼ 5.60 (-0.39%)
Open
₹1,455.00
High
₹1,455.00
Low
₹1,426.10
52W High
₹1,528.00
52W Low
₹1,238.20
Mkt Cap
₹2.4T
Volume
10,316
Avg Volume (20D)
10,816
Price Performance
1D
-0.39%
1W
+0.24%
1M
+0.06%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
12.8
P/B Ratio
2.50
EPS (TTM)
112.73
Dividend Yield
403.00%
Book Value
575.05
Debt/Equity
1.53
ROE
19.66%
Profit Margin
8.84%
Revenue Growth
13.90%
Price Chart
Volume
Technical Indicators
RSI 14
28.4
MACD
5.87
MACD Signal
11.21
MACD Hist
-5.34
SMA 5
1430.22
SMA 10
1429.10
SMA 20
1447.70
SMA 50
1396.67
SMA 100
—
SMA 200
—
EMA 20
1434.88
EMA 50
1410.32
BB Upper
1506.23
BB Middle
1447.70
BB Lower
1389.17
ATR 14
35.03
Vol SMA 20
10816
ADX 14
21.3
Stoch RSI K
3.1
Stoch RSI D
7.3
Williams %R
-65.8
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹1455.00 | ₹1455.00 | ₹1426.10 | ₹1437.90 | -0.39% | 10,316 |
| 2026-05-27 | ₹1418.80 | ₹1463.20 | ₹1418.80 | ₹1443.50 | +1.74% | 7,858 |
| 2026-05-26 | ₹1428.00 | ₹1438.40 | ₹1414.30 | ₹1418.80 | -0.61% | 5,953 |
| 2026-05-25 | ₹1445.00 | ₹1445.00 | ₹1423.50 | ₹1427.50 | +0.29% | 5,141 |
| 2026-05-22 | ₹1434.40 | ₹1444.00 | ₹1412.50 | ₹1423.40 | -0.77% | 7,665 |
| 2026-05-21 | ₹1449.00 | ₹1460.00 | ₹1425.00 | ₹1434.40 | -0.07% | 20,960 |
| 2026-05-20 | ₹1426.00 | ₹1448.00 | ₹1409.30 | ₹1435.40 | +0.67% | 13,210 |
| 2026-05-19 | ₹1434.00 | ₹1434.00 | ₹1414.10 | ₹1425.90 | +1.03% | 5,208 |
| 2026-05-18 | ₹1420.00 | ₹1426.00 | ₹1396.00 | ₹1411.30 | -1.51% | 7,494 |
| 2026-05-15 | ₹1470.00 | ₹1470.00 | ₹1429.80 | ₹1432.90 | -1.69% | 4,683 |
| 2026-05-14 | ₹1480.00 | ₹1480.00 | ₹1435.60 | ₹1457.50 | -0.51% | 9,655 |
| 2026-05-13 | ₹1475.00 | ₹1493.70 | ₹1456.50 | ₹1464.90 | -1.15% | 7,837 |
| 2026-05-12 | ₹1510.00 | ₹1510.00 | ₹1467.10 | ₹1481.90 | -1.61% | 17,888 |
| 2026-05-11 | ₹1518.50 | ₹1518.50 | ₹1482.10 | ₹1506.10 | -0.82% | 13,197 |
| 2026-05-08 | ₹1484.00 | ₹1528.00 | ₹1453.20 | ₹1518.50 | +2.90% | 35,395 |
| 2026-05-07 | ₹1465.90 | ₹1479.00 | ₹1450.30 | ₹1475.70 | +1.07% | 10,197 |
| 2026-05-06 | ₹1427.00 | ₹1465.40 | ₹1427.00 | ₹1460.10 | +2.36% | 15,231 |
| 2026-05-05 | ₹1448.70 | ₹1458.90 | ₹1423.00 | ₹1426.50 | -1.53% | 6,313 |
| 2026-05-04 | ₹1423.10 | ₹1461.60 | ₹1423.10 | ₹1448.70 | +1.80% | 12,126 |
| 2026-05-01 | ₹1423.10 | ₹1423.10 | ₹1423.10 | ₹1423.10 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |