SWSOLAR
Sterling and Wilson Renewable Energy Limited NSE₹187.58
▼ 3.49 (-1.83%)
Open
₹191.10
High
₹195.40
Low
₹186.00
52W High
₹232.00
52W Low
₹148.00
Mkt Cap
₹4.4T
Volume
43.5L
Avg Volume (20D)
15.4L
Price Performance
1D
-1.83%
1W
-5.28%
1M
-9.96%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
10.3
P/B Ratio
6.74
EPS (TTM)
-13.24
Book Value
27.81
Debt/Equity
182.95
ROE
-35.95%
Profit Margin
-4.10%
Revenue Growth
-22.80%
Price Chart
Volume
Technical Indicators
RSI 14
17.1
MACD
-2.37
MACD Signal
0.01
MACD Hist
-2.38
SMA 5
191.71
SMA 10
194.14
SMA 20
201.89
SMA 50
191.98
SMA 100
—
SMA 200
—
EMA 20
197.63
EMA 50
195.57
BB Upper
221.05
BB Middle
201.89
BB Lower
182.72
ATR 14
6.88
Vol SMA 20
1535860
ADX 14
20.5
Stoch RSI K
2.9
Stoch RSI D
2.5
Williams %R
-94.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹191.10 | ₹195.40 | ₹186.00 | ₹187.58 | -1.83% | 43.5L |
| 2026-05-28 | ₹191.07 | ₹191.07 | ₹191.07 | ₹191.07 | +0.00% | — |
| 2026-05-27 | ₹192.00 | ₹193.99 | ₹189.41 | ₹191.07 | -0.38% | 16.0L |
| 2026-05-26 | ₹197.60 | ₹197.99 | ₹191.00 | ₹191.79 | -2.67% | 19.1L |
| 2026-05-25 | ₹199.68 | ₹201.76 | ₹196.35 | ₹197.05 | -0.50% | 13.6L |
| 2026-05-22 | ₹197.50 | ₹199.92 | ₹196.25 | ₹198.04 | +0.76% | 8.1L |
| 2026-05-21 | ₹196.90 | ₹199.90 | ₹195.22 | ₹196.54 | +0.62% | 9.8L |
| 2026-05-20 | ₹196.82 | ₹196.82 | ₹193.52 | ₹195.33 | -1.25% | 6.7L |
| 2026-05-19 | ₹195.00 | ₹201.49 | ₹195.00 | ₹197.80 | +1.35% | 10.1L |
| 2026-05-18 | ₹197.00 | ₹197.56 | ₹191.30 | ₹195.16 | -2.31% | 22.5L |
| 2026-05-15 | ₹204.00 | ₹204.29 | ₹198.60 | ₹199.78 | -1.62% | 8.0L |
| 2026-05-14 | ₹205.17 | ₹205.95 | ₹198.31 | ₹203.08 | -0.24% | 11.0L |
| 2026-05-13 | ₹202.50 | ₹206.00 | ₹201.76 | ₹203.57 | +0.53% | 10.8L |
| 2026-05-12 | ₹212.00 | ₹213.42 | ₹201.29 | ₹202.49 | -4.67% | 16.3L |
| 2026-05-11 | ₹216.70 | ₹216.70 | ₹210.69 | ₹212.40 | -2.24% | 14.2L |
| 2026-05-08 | ₹219.30 | ₹224.70 | ₹216.25 | ₹217.26 | -0.95% | 19.5L |
| 2026-05-07 | ₹217.25 | ₹223.25 | ₹213.95 | ₹219.34 | +1.65% | 28.1L |
| 2026-05-06 | ₹212.30 | ₹216.90 | ₹211.00 | ₹215.79 | +2.51% | 15.6L |
| 2026-05-05 | ₹212.00 | ₹216.40 | ₹209.61 | ₹210.50 | -0.74% | 14.2L |
| 2026-05-04 | ₹210.00 | ₹215.92 | ₹207.99 | ₹212.07 | +1.79% | 19.9L |
Sector Peers — Technology
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| NETWEB | ₹4,670.70 | +14.7% |
| KERNEX | ₹1,689.90 | +13.76% |
| MOSCHIP | ₹219.91 | +5.74% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| CYBERTECH | ₹140.30 | -7.22% |
| PACEDIGITK | ₹189.94 | -6.7% |
| VIRINCHI | ₹17.29 | -4.95% |