SURAJLTD
Suraj Limited NSE₹224.37
▼ 9.99 (-4.26%)
Open
₹228.01
High
₹239.65
Low
₹218.97
52W High
₹308.99
52W Low
₹205.00
Mkt Cap
₹412Cr
Volume
4,025
Avg Volume (20D)
3,179
Price Performance
1D
-4.26%
1W
-2.79%
1M
-4.92%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
55.3
P/B Ratio
3.03
EPS (TTM)
4.06
Dividend Yield
128.00%
Book Value
73.96
Debt/Equity
43.77
ROE
5.52%
Profit Margin
3.63%
Revenue Growth
-26.10%
Price Chart
Volume
Technical Indicators
RSI 14
32.2
MACD
-3.13
MACD Signal
-2.23
MACD Hist
-0.90
SMA 5
230.77
SMA 10
231.89
SMA 20
235.57
SMA 50
239.10
SMA 100
—
SMA 200
—
EMA 20
234.83
EMA 50
235.77
BB Upper
246.00
BB Middle
235.57
BB Lower
225.14
ATR 14
13.10
Vol SMA 20
3179
ADX 14
24.2
Stoch RSI K
18.1
Stoch RSI D
41.1
Williams %R
-77.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹228.01 | ₹239.65 | ₹218.97 | ₹224.37 | -4.26% | 4,025 |
| 2026-05-27 | ₹228.52 | ₹237.44 | ₹228.00 | ₹234.36 | +2.56% | 923 |
| 2026-05-26 | ₹238.85 | ₹238.85 | ₹224.94 | ₹228.52 | -3.00% | 3,542 |
| 2026-05-25 | ₹239.00 | ₹239.00 | ₹231.00 | ₹235.58 | +1.98% | 434 |
| 2026-05-22 | ₹236.60 | ₹237.55 | ₹230.00 | ₹231.01 | +0.08% | 1,317 |
| 2026-05-21 | ₹230.00 | ₹237.85 | ₹228.85 | ₹230.82 | -0.37% | 1,952 |
| 2026-05-20 | ₹221.60 | ₹232.00 | ₹221.60 | ₹231.68 | -0.57% | 237 |
| 2026-05-19 | ₹232.00 | ₹237.99 | ₹230.11 | ₹233.00 | +0.84% | 552 |
| 2026-05-18 | ₹239.00 | ₹239.00 | ₹226.15 | ₹231.07 | -3.12% | 180 |
| 2026-05-15 | ₹235.12 | ₹242.99 | ₹231.70 | ₹238.51 | +1.45% | 1,975 |
| 2026-05-14 | ₹239.96 | ₹239.96 | ₹235.01 | ₹235.10 | -1.30% | 173 |
| 2026-05-13 | ₹231.52 | ₹242.00 | ₹231.50 | ₹238.19 | +1.19% | 1,849 |
| 2026-05-12 | ₹238.00 | ₹238.01 | ₹232.10 | ₹235.40 | -1.30% | 1,875 |
| 2026-05-11 | ₹240.00 | ₹241.98 | ₹236.30 | ₹238.50 | -2.68% | 1,593 |
| 2026-05-08 | ₹245.00 | ₹248.99 | ₹240.00 | ₹245.07 | +0.41% | 1,227 |
| 2026-05-07 | ₹256.96 | ₹263.95 | ₹239.50 | ₹244.08 | +0.76% | 27,307 |
| 2026-05-06 | ₹242.01 | ₹249.00 | ₹240.98 | ₹242.23 | +0.95% | 4,625 |
| 2026-05-05 | ₹230.00 | ₹241.99 | ₹230.00 | ₹239.94 | +1.26% | 2,614 |
| 2026-05-04 | ₹259.99 | ₹259.99 | ₹236.02 | ₹236.96 | -0.03% | 1,910 |
| 2026-04-30 | ₹240.01 | ₹246.00 | ₹235.10 | ₹237.03 | -1.42% | 5,274 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |