SUPREMEENG

Supreme Engineering Limited NSE
Basic Materials · Steel

₹0.96

▲ 0.01 (+1.05%)

✗ Below SMA 50 ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹0.95

High

₹0.99

Low

₹0.91

52W High

₹1.33

52W Low

₹0.89

Mkt Cap

₹24Cr

Volume

1.0L

Avg Volume (20D)

1.2L

Price Performance

1D

+1.05%

1W

+1.05%

1M

-8.57%

3M

6M

1Y

Fundamentals

P/B Ratio

-0.27

EPS (TTM)

-4.70

Book Value

-3.56

Profit Margin

-37.84%

Revenue Growth

44.90%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

38.2

MACD

-0.03

MACD Signal

-0.02

MACD Hist

-0.00

SMA 5

0.97

SMA 10

0.96

SMA 20

1.00

SMA 50

1.04

SMA 100

SMA 200

EMA 20

0.99

EMA 50

1.01

BB Upper

1.08

BB Middle

1.00

BB Lower

0.91

ATR 14

0.07

Vol SMA 20

122407

ADX 14

15.3

Stoch RSI K

61.1

Stoch RSI D

74.7

Williams %R

-58.8

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹0.95 ₹0.99 ₹0.91 ₹0.96 +1.05% 1.0L
2026-05-27 ₹0.98 ₹1.00 ₹0.93 ₹0.95 -2.06% 91,057
2026-05-26 ₹0.98 ₹1.02 ₹0.94 ₹0.97 -1.02% 1.8L
2026-05-25 ₹1.02 ₹1.02 ₹0.95 ₹0.98 +0.00% 34,168
2026-05-22 ₹0.91 ₹0.99 ₹0.91 ₹0.98 +3.16% 1.8L
2026-05-21 ₹0.95 ₹1.00 ₹0.95 ₹0.95 -4.04% 28,152
2026-05-20 ₹0.99 ₹1.00 ₹0.92 ₹0.99 +3.13% 1.9L
2026-05-19 ₹0.89 ₹0.97 ₹0.89 ₹0.96 +3.23% 71,906
2026-05-18 ₹1.01 ₹1.01 ₹0.93 ₹0.93 -4.12% 1.7L
2026-05-15 ₹0.96 ₹1.05 ₹0.95 ₹0.97 -3.00% 1.1L
2026-05-14 ₹1.05 ₹1.05 ₹0.96 ₹1.00 +0.00% 51,569
2026-05-13 ₹1.01 ₹1.01 ₹0.93 ₹1.00 +3.09% 1.6L
2026-05-12 ₹0.98 ₹1.02 ₹0.97 ₹0.97 -4.90% 2.0L
2026-05-11 ₹1.04 ₹1.06 ₹1.00 ₹1.02 -1.92% 91,006
2026-05-08 ₹1.07 ₹1.07 ₹1.02 ₹1.04 -2.80% 70,601
2026-05-07 ₹1.08 ₹1.08 ₹1.01 ₹1.07 +3.88% 2.8L
2026-05-06 ₹1.01 ₹1.07 ₹1.01 ₹1.03 +0.98% 88,126
2026-05-05 ₹1.00 ₹1.09 ₹1.00 ₹1.02 -1.92% 1.6L
2026-05-04 ₹1.10 ₹1.12 ₹1.02 ₹1.04 -2.80% 91,995
2026-04-30 ₹1.08 ₹1.08 ₹1.00 ₹1.07 +3.88% 94,362

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%