STYL
Seshaasai Technologies Limited NSE₹262.19
▼ 5.05 (-1.89%)
Open
₹267.24
High
₹271.15
Low
₹260.69
52W High
₹281.90
52W Low
₹209.11
Mkt Cap
₹4.2T
Volume
1.0L
Avg Volume (20D)
3.0L
Price Performance
1D
-1.89%
1W
+0.14%
1M
+7.68%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
17.0
P/B Ratio
3.06
EPS (TTM)
15.44
Book Value
85.59
Debt/Equity
5.87
ROE
23.24%
Profit Margin
16.65%
Revenue Growth
9.60%
Price Chart
Volume
Technical Indicators
RSI 14
44.0
MACD
5.80
MACD Signal
5.75
MACD Hist
0.06
SMA 5
267.05
SMA 10
264.28
SMA 20
258.96
SMA 50
245.89
SMA 100
—
SMA 200
—
EMA 20
259.38
EMA 50
251.30
BB Upper
281.00
BB Middle
258.96
BB Lower
236.93
ATR 14
12.59
Vol SMA 20
297435
ADX 14
29.9
Stoch RSI K
23.9
Stoch RSI D
48.0
Williams %R
-58.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹267.24 | ₹271.15 | ₹260.69 | ₹262.19 | -1.89% | 1.0L |
| 2026-05-27 | ₹275.39 | ₹275.39 | ₹263.35 | ₹267.24 | -1.55% | 1.1L |
| 2026-05-26 | ₹266.82 | ₹277.00 | ₹266.00 | ₹271.44 | +1.10% | 2.0L |
| 2026-05-25 | ₹267.35 | ₹273.00 | ₹264.61 | ₹268.49 | +0.97% | 1.1L |
| 2026-05-22 | ₹261.95 | ₹269.35 | ₹259.00 | ₹265.90 | +1.56% | 1.5L |
| 2026-05-21 | ₹260.27 | ₹264.95 | ₹257.00 | ₹261.82 | +2.71% | 1.6L |
| 2026-05-20 | ₹271.79 | ₹279.90 | ₹250.50 | ₹254.92 | -5.62% | 12.7L |
| 2026-05-19 | ₹275.00 | ₹277.04 | ₹256.91 | ₹270.11 | +1.87% | 6.8L |
| 2026-05-18 | ₹255.25 | ₹273.50 | ₹250.34 | ₹265.16 | +3.75% | 10.4L |
| 2026-05-15 | ₹250.05 | ₹261.90 | ₹250.00 | ₹255.58 | +1.94% | 2.1L |
| 2026-05-14 | ₹257.46 | ₹257.46 | ₹249.61 | ₹250.72 | -1.68% | 74,161 |
| 2026-05-13 | ₹255.20 | ₹261.94 | ₹252.40 | ₹255.01 | -0.36% | 61,657 |
| 2026-05-12 | ₹269.70 | ₹269.70 | ₹255.00 | ₹255.92 | -5.04% | 1.2L |
| 2026-05-11 | ₹275.29 | ₹278.40 | ₹266.20 | ₹269.51 | -0.90% | 1.8L |
| 2026-05-08 | ₹266.00 | ₹281.90 | ₹264.00 | ₹271.95 | +1.39% | 8.2L |
| 2026-05-07 | ₹244.14 | ₹268.55 | ₹244.14 | ₹268.21 | +9.86% | 4.5L |
| 2026-05-06 | ₹242.45 | ₹246.00 | ₹237.29 | ₹244.14 | +2.89% | 81,409 |
| 2026-05-05 | ₹243.90 | ₹243.90 | ₹236.68 | ₹237.29 | -1.87% | 37,120 |
| 2026-05-04 | ₹243.94 | ₹245.00 | ₹240.01 | ₹241.81 | -0.03% | 75,468 |
| 2026-05-01 | ₹241.89 | ₹241.89 | ₹241.89 | ₹241.89 | +0.00% | — |
Sector Peers — Technology
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| NETWEB | ₹4,670.70 | +14.7% |
| KERNEX | ₹1,689.90 | +13.76% |
| MOSCHIP | ₹219.91 | +5.74% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| CYBERTECH | ₹140.30 | -7.22% |
| PACEDIGITK | ₹189.94 | -6.7% |
| VIRINCHI | ₹17.29 | -4.95% |