STERTOOLS
Sterling Tools Limited NSE₹235.23
▲ 1.69 (+0.72%)
Open
₹235.50
High
₹242.39
Low
₹230.25
52W High
₹274.00
52W Low
₹155.00
Mkt Cap
₹855Cr
Volume
52,549
Avg Volume (20D)
63,969
Price Performance
1D
+0.72%
1W
+1.69%
1M
-7.59%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
29.3
P/B Ratio
1.62
EPS (TTM)
8.02
Dividend Yield
106.00%
Book Value
145.60
Debt/Equity
27.88
ROE
5.72%
Profit Margin
3.54%
Revenue Growth
11.10%
Price Chart
Volume
Technical Indicators
RSI 14
39.2
MACD
-0.66
MACD Signal
1.17
MACD Hist
-1.83
SMA 5
234.52
SMA 10
234.90
SMA 20
241.40
SMA 50
226.64
SMA 100
—
SMA 200
—
EMA 20
237.73
EMA 50
231.80
BB Upper
261.79
BB Middle
241.40
BB Lower
221.01
ATR 14
10.93
Vol SMA 20
63969
ADX 14
17.1
Stoch RSI K
12.7
Stoch RSI D
7.4
Williams %R
-70.7
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹235.50 | ₹242.39 | ₹230.25 | ₹235.23 | +0.72% | 52,549 |
| 2026-05-28 | ₹233.54 | ₹233.54 | ₹233.54 | ₹233.54 | +0.00% | — |
| 2026-05-27 | ₹236.00 | ₹236.00 | ₹232.83 | ₹233.54 | -0.92% | 26,046 |
| 2026-05-26 | ₹233.39 | ₹237.03 | ₹232.46 | ₹235.72 | +0.49% | 25,864 |
| 2026-05-25 | ₹237.00 | ₹238.32 | ₹233.65 | ₹234.56 | +1.40% | 37,091 |
| 2026-05-22 | ₹236.35 | ₹236.35 | ₹230.20 | ₹231.33 | -1.98% | 34,933 |
| 2026-05-21 | ₹238.00 | ₹241.38 | ₹234.36 | ₹236.01 | +0.97% | 31,724 |
| 2026-05-20 | ₹232.00 | ₹235.55 | ₹232.00 | ₹233.74 | -0.60% | 22,547 |
| 2026-05-19 | ₹240.00 | ₹245.90 | ₹232.41 | ₹235.14 | -2.11% | 75,238 |
| 2026-05-18 | ₹253.25 | ₹254.50 | ₹234.05 | ₹240.22 | -1.83% | 1.6L |
| 2026-05-15 | ₹231.70 | ₹253.22 | ₹229.65 | ₹244.69 | +6.29% | 3.1L |
| 2026-05-14 | ₹235.70 | ₹241.99 | ₹226.00 | ₹230.20 | -3.44% | 46,842 |
| 2026-05-13 | ₹234.50 | ₹243.22 | ₹231.35 | ₹238.40 | +2.32% | 48,564 |
| 2026-05-12 | ₹251.10 | ₹257.50 | ₹231.35 | ₹233.00 | -7.13% | 85,597 |
| 2026-05-11 | ₹261.35 | ₹267.00 | ₹247.01 | ₹250.88 | -4.16% | 85,868 |
| 2026-05-08 | ₹263.80 | ₹269.25 | ₹259.81 | ₹261.76 | +0.90% | 83,239 |
| 2026-05-07 | ₹257.50 | ₹264.00 | ₹254.71 | ₹259.43 | +1.23% | 32,637 |
| 2026-05-06 | ₹251.12 | ₹260.00 | ₹251.12 | ₹256.29 | +2.26% | 32,337 |
| 2026-05-05 | ₹256.00 | ₹260.99 | ₹250.10 | ₹250.62 | -1.24% | 30,479 |
| 2026-05-04 | ₹245.07 | ₹256.96 | ₹242.00 | ₹253.76 | +4.50% | 60,997 |
Sector Peers — Industrials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| BLUSPRING | ₹79.03 | +14.94% |
| OMNI | ₹497.65 | +14.42% |
| CPPLUS | ₹2,903.50 | +10.0% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| JAYKAY | ₹172.93 | -19.17% |
| ECOSMOBLTY | ₹137.89 | -11.35% |
| ISGEC | ₹929.80 | -9.93% |