STEELCAS
Steelcast Limited NSE₹283.30
▼ 3.60 (-1.25%)
Open
₹285.00
High
₹289.10
Low
₹279.00
52W High
₹320.00
52W Low
₹208.31
Mkt Cap
₹2.9T
Volume
76,578
Avg Volume (20D)
53,318
Price Performance
1D
-1.25%
1W
-3.66%
1M
-8.56%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
31.8
P/B Ratio
7.98
EPS (TTM)
8.92
Dividend Yield
60.00%
Book Value
35.51
Profit Margin
20.86%
Revenue Growth
-4.30%
Price Chart
Volume
Technical Indicators
RSI 14
47.6
MACD
3.25
MACD Signal
4.64
MACD Hist
-1.39
SMA 5
287.12
SMA 10
285.17
SMA 20
285.80
SMA 50
269.52
SMA 100
—
SMA 200
—
EMA 20
285.03
EMA 50
272.76
BB Upper
297.47
BB Middle
285.80
BB Lower
274.14
ATR 14
14.33
Vol SMA 20
53318
ADX 14
31.2
Stoch RSI K
70.0
Stoch RSI D
79.1
Williams %R
-59.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹285.00 | ₹289.10 | ₹279.00 | ₹283.30 | -1.25% | 76,578 |
| 2026-05-27 | ₹291.75 | ₹302.00 | ₹285.65 | ₹286.90 | -1.41% | 35,404 |
| 2026-05-26 | ₹286.25 | ₹299.00 | ₹286.25 | ₹291.00 | +1.66% | 62,713 |
| 2026-05-25 | ₹289.40 | ₹294.90 | ₹285.00 | ₹286.25 | -0.66% | 29,000 |
| 2026-05-22 | ₹292.05 | ₹296.45 | ₹276.50 | ₹288.15 | -2.01% | 65,870 |
| 2026-05-21 | ₹290.00 | ₹300.00 | ₹288.10 | ₹294.05 | +3.52% | 52,847 |
| 2026-05-20 | ₹275.95 | ₹285.90 | ₹273.00 | ₹284.05 | +1.90% | 21,562 |
| 2026-05-19 | ₹273.05 | ₹288.35 | ₹272.35 | ₹278.75 | +0.92% | 37,200 |
| 2026-05-18 | ₹280.50 | ₹280.95 | ₹273.10 | ₹276.20 | -2.44% | 29,602 |
| 2026-05-15 | ₹286.50 | ₹286.50 | ₹280.55 | ₹283.10 | -1.19% | 28,978 |
| 2026-05-14 | ₹300.00 | ₹301.95 | ₹284.20 | ₹286.50 | -4.00% | 34,795 |
| 2026-05-13 | ₹276.05 | ₹301.20 | ₹276.05 | ₹298.45 | +7.12% | 1.2L |
| 2026-05-12 | ₹279.90 | ₹290.00 | ₹270.55 | ₹278.60 | +0.02% | 59,280 |
| 2026-05-11 | ₹289.00 | ₹289.00 | ₹271.95 | ₹278.55 | -3.13% | 1.2L |
| 2026-05-08 | ₹294.90 | ₹295.90 | ₹286.50 | ₹287.55 | -1.96% | 30,612 |
| 2026-05-07 | ₹292.00 | ₹300.95 | ₹291.00 | ₹293.30 | +1.58% | 56,169 |
| 2026-05-06 | ₹282.70 | ₹290.10 | ₹282.70 | ₹288.75 | +2.00% | 28,121 |
| 2026-05-05 | ₹277.00 | ₹286.95 | ₹277.00 | ₹283.10 | +1.07% | 32,151 |
| 2026-05-04 | ₹287.55 | ₹293.75 | ₹277.00 | ₹280.10 | -3.22% | 78,602 |
| 2026-04-30 | ₹296.95 | ₹301.00 | ₹285.10 | ₹289.42 | -2.54% | 66,876 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |