SRTL
Shree Ram Twistex Limited NSE₹43.01
▼ 0.82 (-1.87%)
Open
₹43.20
High
₹44.39
Low
₹42.55
52W High
₹73.36
52W Low
₹40.00
Mkt Cap
₹172Cr
Volume
57,174
Avg Volume (20D)
66,489
Price Performance
1D
-1.87%
1W
-2.32%
1M
-12.55%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
9.2
P/B Ratio
0.72
EPS (TTM)
4.67
Book Value
59.95
Debt/Equity
15.22
ROE
10.40%
Profit Margin
5.19%
Revenue Growth
-53.20%
Price Chart
Volume
Technical Indicators
RSI 14
26.0
MACD
-1.53
MACD Signal
-1.40
MACD Hist
-0.13
SMA 5
43.55
SMA 10
43.95
SMA 20
45.81
SMA 50
46.52
SMA 100
—
SMA 200
—
EMA 20
45.35
EMA 50
49.03
BB Upper
50.08
BB Middle
45.81
BB Lower
41.55
ATR 14
2.11
Vol SMA 20
66489
ADX 14
23.3
Stoch RSI K
18.7
Stoch RSI D
16.7
Williams %R
-92.8
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹43.20 | ₹44.39 | ₹42.55 | ₹43.01 | -1.87% | 57,174 |
| 2026-05-27 | ₹43.51 | ₹44.89 | ₹43.20 | ₹43.83 | -0.23% | 1.1L |
| 2026-05-26 | ₹43.80 | ₹44.25 | ₹43.17 | ₹43.93 | +1.90% | 39,516 |
| 2026-05-25 | ₹44.73 | ₹44.99 | ₹42.90 | ₹43.11 | -1.71% | 1.3L |
| 2026-05-22 | ₹44.80 | ₹45.20 | ₹43.50 | ₹43.86 | -0.39% | 42,119 |
| 2026-05-21 | ₹45.18 | ₹45.18 | ₹43.80 | ₹44.03 | -0.68% | 32,736 |
| 2026-05-20 | ₹44.40 | ₹44.68 | ₹43.50 | ₹44.33 | +1.21% | 39,020 |
| 2026-05-19 | ₹44.50 | ₹44.70 | ₹43.50 | ₹43.80 | +0.57% | 33,935 |
| 2026-05-18 | ₹46.60 | ₹46.60 | ₹43.07 | ₹43.55 | -5.37% | 1.5L |
| 2026-05-15 | ₹45.45 | ₹46.75 | ₹45.27 | ₹46.02 | -0.39% | 56,542 |
| 2026-05-14 | ₹46.78 | ₹47.85 | ₹45.82 | ₹46.20 | -0.77% | 51,961 |
| 2026-05-13 | ₹46.77 | ₹48.59 | ₹45.60 | ₹46.56 | +1.59% | 1.1L |
| 2026-05-12 | ₹48.60 | ₹48.98 | ₹45.50 | ₹45.83 | -4.76% | 70,428 |
| 2026-05-11 | ₹48.69 | ₹48.69 | ₹47.42 | ₹48.12 | +0.59% | 43,982 |
| 2026-05-08 | ₹48.52 | ₹48.52 | ₹46.00 | ₹47.84 | -1.71% | 59,047 |
| 2026-05-07 | ₹48.60 | ₹48.98 | ₹48.37 | ₹48.67 | +0.02% | 37,895 |
| 2026-05-06 | ₹48.90 | ₹48.95 | ₹47.93 | ₹48.66 | +1.27% | 57,298 |
| 2026-05-05 | ₹50.69 | ₹50.89 | ₹47.63 | ₹48.05 | -1.46% | 1.1L |
| 2026-05-04 | ₹48.25 | ₹53.00 | ₹48.10 | ₹48.76 | +1.39% | 1.1L |
| 2026-05-01 | ₹48.09 | ₹48.09 | ₹48.09 | ₹48.09 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |