SJS

S.J.S. Enterprises Limited NSE
Consumer Cyclical · Auto Parts

₹2,105.20

▲ 66.30 (+3.25%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹2,030.90

High

₹2,119.90

Low

₹1,995.20

52W High

₹2,119.90

52W Low

₹1,503.00

Mkt Cap

₹6.7T

Volume

1.7L

Avg Volume (20D)

1.5L

Price Performance

1D

+3.25%

1W

+6.31%

1M

+21.48%

3M

6M

1Y

Fundamentals

P/E Ratio

41.1

P/B Ratio

7.76

EPS (TTM)

51.16

Dividend Yield

17.00%

Book Value

271.35

Debt/Equity

2.64

ROE

21.88%

Profit Margin

17.87%

Revenue Growth

29.70%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

60.6

MACD

76.41

MACD Signal

71.41

MACD Hist

4.99

SMA 5

2047.28

SMA 10

2000.27

SMA 20

1974.28

SMA 50

1783.58

SMA 100

SMA 200

EMA 20

1955.61

EMA 50

1846.22

BB Upper

2097.80

BB Middle

1974.28

BB Lower

1850.76

ATR 14

68.17

Vol SMA 20

147751

ADX 14

37.8

Stoch RSI K

10.3

Stoch RSI D

4.4

Williams %R

-5.5

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹2030.90 ₹2119.90 ₹1995.20 ₹2105.20 +3.25% 1.7L
2026-05-28 ₹2038.90 ₹2038.90 ₹2038.90 ₹2038.90 +0.00%
2026-05-27 ₹2056.00 ₹2085.00 ₹2031.00 ₹2038.90 +0.02% 1.0L
2026-05-26 ₹2016.00 ₹2049.80 ₹1994.00 ₹2038.40 +1.16% 87,164
2026-05-25 ₹2013.00 ₹2021.40 ₹1976.00 ₹2015.00 +1.75% 67,341
2026-05-22 ₹1969.60 ₹2018.00 ₹1948.60 ₹1980.30 +0.54% 67,339
2026-05-21 ₹1974.20 ₹1992.20 ₹1938.70 ₹1969.60 +0.16% 63,674
2026-05-20 ₹1985.90 ₹1985.90 ₹1922.20 ₹1966.40 -0.80% 63,190
2026-05-19 ₹1864.00 ₹2000.00 ₹1862.10 ₹1982.30 +6.14% 1.2L
2026-05-18 ₹1895.40 ₹1895.40 ₹1850.40 ₹1867.70 -1.84% 46,393
2026-05-15 ₹1960.00 ₹1966.80 ₹1892.00 ₹1902.70 -2.33% 66,833
2026-05-14 ₹1939.00 ₹1972.90 ₹1919.20 ₹1948.10 +0.67% 51,830
2026-05-13 ₹1950.00 ₹1999.30 ₹1932.00 ₹1935.10 -1.70% 77,851
2026-05-12 ₹1988.00 ₹2015.00 ₹1952.00 ₹1968.60 -2.14% 1.4L
2026-05-11 ₹2012.90 ₹2029.00 ₹1980.00 ₹2011.70 -0.04% 1.1L
2026-05-08 ₹1990.00 ₹2033.50 ₹1971.40 ₹2012.50 +0.78% 2.6L
2026-05-07 ₹1955.10 ₹2033.90 ₹1955.10 ₹1996.90 +2.43% 5.9L
2026-05-06 ₹1900.10 ₹1973.00 ₹1832.10 ₹1949.50 +3.36% 5.7L
2026-05-05 ₹1871.00 ₹1899.50 ₹1849.60 ₹1886.20 +0.78% 1.1L
2026-05-04 ₹1839.90 ₹1890.00 ₹1818.30 ₹1871.60 +3.47% 1.8L

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
RELAXO ₹345.30 +14.34%
THANGAMAYL ₹4,204.90 +7.16%
SKYGOLD ₹521.00 +7.06%

Top Losers

Symbol Price Chg%
DELTACORP ₹69.60 -14.13%
TOLINS ₹107.74 -10.62%
GOCOLORS ₹315.80 -7.27%