SICAGEN

Sicagen India Limited NSE
Basic Materials · Steel

₹56.38

▼ 0.24 (-0.42%)

✗ MACD Bearish ✓ Supertrend Bullish

Open

₹56.62

High

₹61.50

Low

₹54.35

52W High

₹61.50

52W Low

₹24.35

Mkt Cap

₹223Cr

Volume

1.0L

Avg Volume (20D)

20,949

Price Performance

1D

-0.42%

1W

+6.06%

1M

+5.09%

3M

6M

1Y

Fundamentals

P/E Ratio

12.3

P/B Ratio

0.43

EPS (TTM)

4.57

Book Value

130.12

Debt/Equity

32.12

ROE

3.69%

Profit Margin

1.86%

Revenue Growth

10.40%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

57.1

MACD

3.62

MACD Signal

4.25

MACD Hist

-0.63

SMA 5

55.46

SMA 10

54.16

SMA 20

53.99

SMA 50

SMA 100

SMA 200

EMA 20

52.51

EMA 50

44.37

BB Upper

57.15

BB Middle

53.99

BB Lower

50.84

ATR 14

3.53

Vol SMA 20

20949

ADX 14

73.2

Stoch RSI K

35.5

Stoch RSI D

Williams %R

-49.4

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹56.62 ₹61.50 ₹54.35 ₹56.38 -0.42% 1.0L
2026-05-27 ₹55.00 ₹58.45 ₹53.15 ₹56.62 +2.42% 41,209
2026-05-26 ₹58.95 ₹58.95 ₹55.00 ₹55.28 -2.04% 10,824
2026-05-25 ₹52.59 ₹58.45 ₹52.59 ₹56.43 +7.30% 37,550
2026-05-22 ₹53.15 ₹53.89 ₹52.50 ₹52.59 -1.07% 854
2026-05-21 ₹53.60 ₹55.50 ₹51.13 ₹53.16 +1.43% 9,355
2026-05-20 ₹52.30 ₹53.29 ₹52.10 ₹52.41 -0.36% 3,800
2026-05-19 ₹53.01 ₹53.96 ₹51.53 ₹52.60 -0.11% 7,027
2026-05-18 ₹54.30 ₹54.30 ₹51.24 ₹52.66 -1.57% 7,005
2026-05-15 ₹55.49 ₹55.49 ₹53.20 ₹53.50 -1.00% 5,371
2026-05-14 ₹54.95 ₹55.89 ₹53.50 ₹54.04 +0.82% 13,474
2026-05-13 ₹53.99 ₹55.59 ₹52.11 ₹53.60 +0.32% 9,209
2026-05-12 ₹53.39 ₹54.84 ₹52.10 ₹53.43 +0.07% 26,545
2026-05-11 ₹57.25 ₹57.25 ₹52.61 ₹53.39 -2.47% 35,753
2026-05-08 ₹57.34 ₹59.50 ₹53.31 ₹54.74 -4.53% 47,920
2026-05-07 ₹53.89 ₹59.00 ₹52.90 ₹57.34 +8.41% 27,204
2026-05-06 ₹52.80 ₹54.42 ₹52.52 ₹52.89 +1.03% 18,457
2026-05-05 ₹52.90 ₹53.45 ₹52.35 ₹52.35 -1.08% 3,338
2026-05-04 ₹51.10 ₹54.25 ₹51.10 ₹52.92 -1.18% 8,733
2026-04-30 ₹53.40 ₹54.70 ₹53.20 ₹53.55 -0.19% 4,126

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%