SHYAMCENT

Shyam Century Ferrous Limited NSE
Basic Materials · Steel

₹5.01

▲ 0.03 (+0.60%)

✓ Above SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹5.00

High

₹5.19

Low

₹4.92

52W High

₹6.39

52W Low

₹3.68

Mkt Cap

₹106Cr

Volume

48,946

Avg Volume (20D)

1.3L

Price Performance

1D

+0.60%

1W

+1.21%

1M

-13.62%

3M

6M

1Y

Fundamentals

P/B Ratio

0.59

EPS (TTM)

-0.43

Book Value

8.52

Debt/Equity

0.67

Profit Margin

-30.94%

Revenue Growth

-97.40%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

19.8

MACD

-0.08

MACD Signal

-0.02

MACD Hist

-0.06

SMA 5

4.97

SMA 10

4.98

SMA 20

5.33

SMA 50

5.00

SMA 100

SMA 200

EMA 20

5.16

EMA 50

5.11

BB Upper

6.12

BB Middle

5.33

BB Lower

4.54

ATR 14

0.37

Vol SMA 20

128693

ADX 14

28.4

Stoch RSI K

6.4

Stoch RSI D

3.5

Williams %R

-68.8

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹5.00 ₹5.19 ₹4.92 ₹5.01 +0.60% 48,946
2026-05-27 ₹5.05 ₹5.06 ₹4.90 ₹4.98 -1.39% 1.1L
2026-05-26 ₹5.24 ₹5.24 ₹4.80 ₹5.05 +2.43% 60,753
2026-05-25 ₹5.02 ₹5.25 ₹4.81 ₹4.93 +1.02% 80,090
2026-05-22 ₹4.95 ₹5.10 ₹4.85 ₹4.88 -1.41% 52,120
2026-05-21 ₹4.90 ₹5.08 ₹4.81 ₹4.95 -0.60% 1.8L
2026-05-20 ₹4.92 ₹5.20 ₹4.90 ₹4.98 +1.01% 26,157
2026-05-19 ₹4.98 ₹5.45 ₹4.57 ₹4.93 -0.80% 1.8L
2026-05-18 ₹5.16 ₹5.19 ₹4.90 ₹4.97 -3.68% 73,500
2026-05-15 ₹5.40 ₹5.40 ₹5.11 ₹5.16 -2.27% 97,067
2026-05-14 ₹5.33 ₹5.55 ₹5.20 ₹5.28 -0.75% 81,124
2026-05-13 ₹5.36 ₹5.50 ₹5.18 ₹5.32 -3.45% 83,074
2026-05-12 ₹5.51 ₹5.89 ₹5.49 ₹5.51 -3.16% 1.6L
2026-05-11 ₹5.98 ₹5.98 ₹5.51 ₹5.69 -1.39% 64,980
2026-05-08 ₹5.80 ₹5.98 ₹5.75 ₹5.77 -2.86% 1.4L
2026-05-07 ₹6.24 ₹6.24 ₹5.87 ₹5.94 +0.17% 1.9L
2026-05-06 ₹6.00 ₹6.39 ₹5.65 ₹5.93 +1.37% 3.4L
2026-05-05 ₹5.84 ₹6.27 ₹5.60 ₹5.85 +2.63% 5.2L
2026-05-04 ₹5.81 ₹5.81 ₹5.60 ₹5.70 -1.89% 60,409
2026-04-30 ₹5.90 ₹5.90 ₹5.70 ₹5.81 +1.40% 35,104

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%