SHIVAUM
Shiv Aum Steels Limited NSE₹317.20
▼ 1.55 (-0.49%)
Open
₹317.20
High
₹317.20
Low
₹317.20
52W High
₹375.40
52W Low
₹275.00
Mkt Cap
₹431Cr
Volume
9
Avg Volume (20D)
31
Price Performance
1D
-0.49%
1W
-4.80%
1M
-7.76%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
85.5
P/B Ratio
3.65
EPS (TTM)
3.71
Book Value
87.00
Debt/Equity
80.36
ROE
6.08%
Profit Margin
1.25%
Revenue Growth
6.60%
Price Chart
Volume
Technical Indicators
RSI 14
18.4
MACD
-4.35
MACD Signal
-1.83
MACD Hist
-2.51
SMA 5
321.50
SMA 10
325.88
SMA 20
334.35
SMA 50
335.04
SMA 100
—
SMA 200
—
EMA 20
330.08
EMA 50
326.45
BB Upper
360.76
BB Middle
334.35
BB Lower
307.94
ATR 14
8.53
Vol SMA 20
31
ADX 14
52.9
Stoch RSI K
0.8
Stoch RSI D
1.5
Williams %R
-73.0
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹317.20 | ₹317.20 | ₹317.20 | ₹317.20 | -0.49% | 9 |
| 2026-05-27 | ₹318.40 | ₹318.75 | ₹318.40 | ₹318.75 | -0.39% | 11 |
| 2026-05-26 | ₹320.00 | ₹320.00 | ₹320.00 | ₹320.00 | +0.00% | 35 |
| 2026-05-25 | ₹331.55 | ₹333.20 | ₹320.00 | ₹320.00 | -3.48% | 61 |
| 2026-05-22 | ₹333.20 | ₹333.20 | ₹331.55 | ₹331.55 | -0.50% | 12 |
| 2026-05-21 | ₹333.20 | ₹333.20 | ₹333.20 | ₹333.20 | +0.00% | 30 |
| 2026-05-20 | ₹333.20 | ₹333.20 | ₹333.20 | ₹333.20 | -0.49% | 10 |
| 2026-05-19 | ₹308.75 | ₹340.00 | ₹308.75 | ₹334.85 | +3.03% | 92 |
| 2026-05-18 | ₹325.00 | ₹325.00 | ₹325.00 | ₹325.00 | +0.00% | 20 |
| 2026-05-15 | ₹325.00 | ₹325.00 | ₹325.00 | ₹325.00 | +0.00% | 17 |
| 2026-05-14 | ₹325.00 | ₹325.00 | ₹325.00 | ₹325.00 | +0.00% | 41 |
| 2026-05-13 | ₹330.00 | ₹330.00 | ₹325.00 | ₹325.00 | -1.52% | 50 |
| 2026-05-12 | ₹318.75 | ₹330.00 | ₹318.75 | ₹330.00 | -1.03% | 59 |
| 2026-05-11 | ₹333.45 | ₹333.45 | ₹333.45 | ₹333.45 | -5.00% | 10 |
| 2026-05-08 | ₹351.00 | ₹351.00 | ₹351.00 | ₹351.00 | +0.00% | — |
| 2026-05-07 | ₹333.90 | ₹351.00 | ₹333.90 | ₹351.00 | -0.13% | 21 |
| 2026-05-06 | ₹335.55 | ₹351.45 | ₹335.55 | ₹351.45 | -0.50% | 57 |
| 2026-05-05 | ₹353.20 | ₹353.20 | ₹353.20 | ₹353.20 | +0.00% | — |
| 2026-05-04 | ₹353.20 | ₹353.20 | ₹353.20 | ₹353.20 | -0.51% | 12 |
| 2026-04-30 | ₹325.10 | ₹355.00 | ₹325.10 | ₹355.00 | +3.74% | 71 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |