SHIVAMAUTO
Shivam Autotech Limited NSE₹18.12
▼ 0.06 (-0.33%)
Open
₹17.55
High
₹18.39
Low
₹17.55
52W High
₹21.00
52W Low
₹13.05
Mkt Cap
₹241Cr
Volume
10,170
Avg Volume (20D)
24,628
Price Performance
1D
-0.33%
1W
-0.71%
1M
-3.41%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
136.24
EPS (TTM)
-5.32
Book Value
0.13
Profit Margin
-19.74%
Revenue Growth
2.80%
Price Chart
Volume
Technical Indicators
RSI 14
30.2
MACD
-0.14
MACD Signal
-0.02
MACD Hist
-0.13
SMA 5
18.21
SMA 10
18.17
SMA 20
18.87
SMA 50
17.99
SMA 100
—
SMA 200
—
EMA 20
18.53
EMA 50
18.45
BB Upper
20.51
BB Middle
18.87
BB Lower
17.23
ATR 14
0.95
Vol SMA 20
24628
ADX 14
17.0
Stoch RSI K
4.4
Stoch RSI D
2.7
Williams %R
-80.7
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹17.55 | ₹18.39 | ₹17.55 | ₹18.12 | -0.33% | 10,170 |
| 2026-05-27 | ₹18.49 | ₹18.78 | ₹18.05 | ₹18.18 | -1.30% | 36,310 |
| 2026-05-26 | ₹18.34 | ₹18.73 | ₹17.97 | ₹18.42 | +0.44% | 22,421 |
| 2026-05-25 | ₹18.85 | ₹18.85 | ₹17.71 | ₹18.34 | +1.95% | 29,446 |
| 2026-05-22 | ₹17.95 | ₹18.00 | ₹17.89 | ₹17.99 | -1.42% | 36,650 |
| 2026-05-21 | ₹18.48 | ₹18.65 | ₹18.05 | ₹18.25 | +1.39% | 28,991 |
| 2026-05-20 | ₹18.40 | ₹18.55 | ₹17.95 | ₹18.00 | +0.33% | 24,058 |
| 2026-05-19 | ₹18.00 | ₹18.56 | ₹17.86 | ₹17.94 | -0.94% | 20,479 |
| 2026-05-18 | ₹18.99 | ₹18.99 | ₹17.93 | ₹18.11 | -1.25% | 14,432 |
| 2026-05-15 | ₹18.76 | ₹19.50 | ₹18.26 | ₹18.34 | -2.39% | 9,338 |
| 2026-05-14 | ₹18.88 | ₹19.23 | ₹18.75 | ₹18.79 | -0.42% | 20,924 |
| 2026-05-13 | ₹19.26 | ₹19.26 | ₹18.64 | ₹18.87 | -2.02% | 16,560 |
| 2026-05-12 | ₹20.00 | ₹20.15 | ₹19.00 | ₹19.26 | -3.46% | 22,175 |
| 2026-05-11 | ₹19.77 | ₹20.50 | ₹19.77 | ₹19.95 | +1.89% | 34,780 |
| 2026-05-08 | ₹20.17 | ₹20.20 | ₹19.30 | ₹19.58 | -3.02% | 45,204 |
| 2026-05-07 | ₹20.35 | ₹20.45 | ₹20.05 | ₹20.19 | -0.79% | 14,673 |
| 2026-05-06 | ₹20.49 | ₹20.49 | ₹19.30 | ₹20.35 | +2.11% | 32,373 |
| 2026-05-05 | ₹19.67 | ₹20.05 | ₹18.70 | ₹19.93 | +1.32% | 32,509 |
| 2026-05-04 | ₹20.00 | ₹20.05 | ₹19.17 | ₹19.67 | +2.61% | 17,750 |
| 2026-04-30 | ₹19.00 | ₹20.05 | ₹18.30 | ₹19.17 | +0.37% | 23,317 |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |