SHIVALIK

Shivalik Rasayan Limited NSE
Basic Materials · Agricultural Inputs

₹294.15

▲ 35.00 (+13.51%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹274.50

High

₹303.70

Low

₹262.55

52W High

₹303.70

52W Low

₹206.75

Mkt Cap

₹465Cr

Volume

3.7L

Avg Volume (20D)

54,571

Price Performance

1D

+13.51%

1W

+15.40%

1M

+11.60%

3M

6M

1Y

Fundamentals

P/E Ratio

40.0

P/B Ratio

0.79

EPS (TTM)

7.35

Dividend Yield

17.00%

Book Value

371.65

Debt/Equity

18.97

ROE

3.16%

Profit Margin

3.26%

Revenue Growth

55.90%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

55.3

MACD

1.46

MACD Signal

-0.77

MACD Hist

2.23

SMA 5

268.15

SMA 10

261.29

SMA 20

263.76

SMA 50

258.54

SMA 100

SMA 200

EMA 20

264.24

EMA 50

264.41

BB Upper

285.81

BB Middle

263.76

BB Lower

241.72

ATR 14

14.64

Vol SMA 20

54571

ADX 14

21.0

Stoch RSI K

49.6

Stoch RSI D

44.2

Williams %R

-16.5

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹274.50 ₹303.70 ₹262.55 ₹294.15 +13.51% 3.7L
2026-05-27 ₹269.85 ₹269.90 ₹254.30 ₹259.15 -2.02% 33,331
2026-05-26 ₹270.80 ₹271.00 ₹262.50 ₹264.50 -0.02% 26,091
2026-05-25 ₹260.60 ₹269.90 ₹259.25 ₹264.55 +2.38% 30,810
2026-05-22 ₹256.15 ₹260.65 ₹254.85 ₹258.40 +1.37% 20,212
2026-05-21 ₹253.75 ₹260.70 ₹252.30 ₹254.90 +1.33% 21,947
2026-05-20 ₹254.15 ₹259.50 ₹245.80 ₹251.55 -1.41% 38,226
2026-05-19 ₹255.50 ₹261.90 ₹253.35 ₹255.15 +1.37% 15,083
2026-05-18 ₹258.40 ₹258.55 ₹249.25 ₹251.70 -2.78% 33,573
2026-05-15 ₹255.70 ₹269.50 ₹251.35 ₹258.90 +1.55% 79,121
2026-05-14 ₹260.00 ₹260.45 ₹252.00 ₹254.95 -0.35% 17,727
2026-05-13 ₹255.85 ₹264.25 ₹253.20 ₹255.85 -0.74% 39,404
2026-05-12 ₹268.00 ₹273.85 ₹256.35 ₹257.75 -4.55% 62,766
2026-05-11 ₹276.00 ₹283.95 ₹268.20 ₹270.05 -4.78% 65,074
2026-05-08 ₹280.05 ₹292.00 ₹276.45 ₹283.60 +2.49% 93,011
2026-05-07 ₹275.80 ₹282.50 ₹271.10 ₹276.70 +1.88% 32,476
2026-05-06 ₹268.20 ₹273.10 ₹261.40 ₹271.60 +2.61% 28,421
2026-05-05 ₹266.90 ₹270.00 ₹261.70 ₹264.70 -0.88% 40,764
2026-05-04 ₹262.65 ₹274.20 ₹260.20 ₹267.05 +2.68% 48,189
2026-05-01 ₹260.08 ₹260.08 ₹260.08 ₹260.08 +0.00%

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%