SHANTIGOLD
Shanti Gold International Limited NSE₹220.96
▲ 0.28 (+0.13%)
Open
₹222.40
High
₹234.47
Low
₹218.63
52W High
₹242.78
52W Low
₹155.00
Mkt Cap
₹1.6T
Volume
19.2L
Avg Volume (20D)
14.0L
Price Performance
1D
+0.13%
1W
-3.58%
1M
+10.04%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
10.4
P/B Ratio
2.45
EPS (TTM)
21.21
Book Value
90.23
Debt/Equity
36.14
ROE
37.34%
Profit Margin
6.91%
Revenue Growth
121.60%
Price Chart
Volume
Technical Indicators
RSI 14
49.6
MACD
5.54
MACD Signal
6.12
MACD Hist
-0.58
SMA 5
221.80
SMA 10
220.83
SMA 20
218.07
SMA 50
199.94
SMA 100
—
SMA 200
—
EMA 20
216.69
EMA 50
207.75
BB Upper
235.02
BB Middle
218.07
BB Lower
201.12
ATR 14
11.38
Vol SMA 20
1395998
ADX 14
24.0
Stoch RSI K
11.3
Stoch RSI D
8.8
Williams %R
-52.6
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹222.40 | ₹234.47 | ₹218.63 | ₹220.96 | +0.13% | 19.2L |
| 2026-05-28 | ₹220.68 | ₹220.68 | ₹220.68 | ₹220.68 | +0.00% | — |
| 2026-05-27 | ₹223.89 | ₹226.29 | ₹220.00 | ₹220.68 | -0.64% | 2.7L |
| 2026-05-26 | ₹224.40 | ₹239.49 | ₹220.60 | ₹222.11 | -1.09% | 12.2L |
| 2026-05-25 | ₹230.00 | ₹233.09 | ₹220.50 | ₹224.55 | -2.01% | 13.7L |
| 2026-05-22 | ₹237.00 | ₹242.78 | ₹227.39 | ₹229.16 | +0.75% | 37.4L |
| 2026-05-21 | ₹223.25 | ₹233.75 | ₹218.40 | ₹227.45 | +2.81% | 21.3L |
| 2026-05-20 | ₹207.90 | ₹224.40 | ₹206.99 | ₹221.24 | +5.52% | 14.4L |
| 2026-05-19 | ₹215.75 | ₹215.75 | ₹208.10 | ₹209.67 | -1.00% | 3.5L |
| 2026-05-18 | ₹207.45 | ₹213.00 | ₹202.02 | ₹211.78 | +1.23% | 3.4L |
| 2026-05-15 | ₹213.50 | ₹215.65 | ₹207.40 | ₹209.20 | -2.82% | 2.5L |
| 2026-05-14 | ₹220.55 | ₹220.55 | ₹208.50 | ₹215.27 | -0.93% | 9.2L |
| 2026-05-13 | ₹205.71 | ₹222.85 | ₹201.31 | ₹217.29 | +4.96% | 10.6L |
| 2026-05-12 | ₹220.00 | ₹220.99 | ₹206.00 | ₹207.02 | -6.55% | 4.8L |
| 2026-05-11 | ₹220.00 | ₹223.50 | ₹215.00 | ₹221.52 | -2.51% | 16.6L |
| 2026-05-08 | ₹229.99 | ₹235.62 | ₹226.01 | ₹227.22 | -1.05% | 6.2L |
| 2026-05-07 | ₹223.00 | ₹234.85 | ₹220.81 | ₹229.62 | +3.70% | 40.9L |
| 2026-05-06 | ₹205.90 | ₹229.50 | ₹198.80 | ₹221.42 | +8.80% | 57.4L |
| 2026-05-05 | ₹202.89 | ₹205.10 | ₹200.00 | ₹203.51 | +1.25% | 1.4L |
| 2026-05-04 | ₹201.00 | ₹205.56 | ₹200.00 | ₹201.00 | +0.10% | 2.0L |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |