SHAH

Shah Metacorp Limited NSE
Basic Materials · Steel

₹5.04

▼ 0.26 (-4.91%)

✗ Below SMA 50 ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹5.40

High

₹5.44

Low

₹5.00

52W High

₹5.88

52W Low

₹4.22

Mkt Cap

₹449Cr

Volume

1.4Cr

Avg Volume (20D)

37.7L

Price Performance

1D

-4.91%

1W

+0.27%

1M

-7.69%

3M

6M

1Y

Fundamentals

P/E Ratio

50.4

P/B Ratio

1.34

EPS (TTM)

0.10

Book Value

3.77

Debt/Equity

20.74

Profit Margin

4.11%

Revenue Growth

25.50%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

33.0

MACD

-0.03

MACD Signal

0.02

MACD Hist

-0.05

SMA 5

5.20

SMA 10

5.18

SMA 20

5.40

SMA 50

5.14

SMA 100

SMA 200

EMA 20

5.27

EMA 50

5.19

BB Upper

5.90

BB Middle

5.40

BB Lower

4.89

ATR 14

0.24

Vol SMA 20

3772276

ADX 14

25.7

Stoch RSI K

4.0

Stoch RSI D

5.1

Williams %R

-86.1

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹5.40 ₹5.44 ₹5.00 ₹5.04 -4.91% 1.4Cr
2026-05-28 ₹5.30 ₹5.30 ₹5.30 ₹5.30 +0.00%
2026-05-27 ₹5.36 ₹5.39 ₹5.25 ₹5.30 +2.80% 39.9L
2026-05-26 ₹5.28 ₹5.43 ₹5.16 ₹5.16 -1.14% 1.3Cr
2026-05-25 ₹5.16 ₹5.29 ₹5.07 ₹5.22 +3.75% 38.1L
2026-05-22 ₹5.27 ₹5.27 ₹5.01 ₹5.03 -2.88% 9.6L
2026-05-21 ₹5.13 ₹5.22 ₹5.04 ₹5.18 +3.17% 18.7L
2026-05-20 ₹5.21 ₹5.21 ₹4.92 ₹5.02 -2.70% 21.3L
2026-05-19 ₹5.45 ₹5.45 ₹5.08 ₹5.16 -4.07% 17.9L
2026-05-18 ₹5.59 ₹5.59 ₹5.20 ₹5.37 -2.64% 53.3L
2026-05-15 ₹5.69 ₹5.72 ₹5.44 ₹5.52 -1.60% 33.3L
2026-05-14 ₹5.60 ₹5.77 ₹5.55 ₹5.61 +2.37% 12.7L
2026-05-13 ₹5.65 ₹5.74 ₹5.37 ₹5.48 -2.14% 52.0L
2026-05-12 ₹5.71 ₹5.80 ₹5.52 ₹5.60 -1.41% 56.5L
2026-05-11 ₹5.80 ₹5.83 ₹5.62 ₹5.68 -1.73% 13.1L
2026-05-08 ₹5.75 ₹5.80 ₹5.67 ₹5.78 +0.70% 20.6L
2026-05-07 ₹5.76 ₹5.88 ₹5.66 ₹5.74 +1.59% 20.3L
2026-05-06 ₹5.75 ₹5.79 ₹5.58 ₹5.65 +0.71% 28.7L
2026-05-05 ₹5.70 ₹5.75 ₹5.59 ₹5.61 +1.26% 17.3L
2026-05-04 ₹5.51 ₹5.58 ₹5.42 ₹5.54 +1.47% 34.2L

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%