SECURKLOUD
SECUREKLOUD TECHNOLOGIES LIMITED NSE₹20.82
▲ 0.32 (+1.56%)
Open
₹21.24
High
₹21.29
Low
₹19.80
52W High
₹27.46
52W Low
₹17.42
Mkt Cap
₹70Cr
Volume
12,328
Avg Volume (20D)
13,062
Price Performance
1D
+1.56%
1W
-5.15%
1M
-7.38%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
-18.10
EPS (TTM)
-5.58
Book Value
-1.15
Profit Margin
-8.38%
Revenue Growth
-76.40%
Price Chart
Volume
Technical Indicators
RSI 14
30.9
MACD
-0.57
MACD Signal
-0.36
MACD Hist
-0.22
SMA 5
20.80
SMA 10
21.30
SMA 20
22.16
SMA 50
22.39
SMA 100
—
SMA 200
—
EMA 20
21.85
EMA 50
22.14
BB Upper
24.16
BB Middle
22.16
BB Lower
20.17
ATR 14
1.52
Vol SMA 20
13062
ADX 14
23.9
Stoch RSI K
11.6
Stoch RSI D
10.8
Williams %R
-75.1
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹21.24 | ₹21.29 | ₹19.80 | ₹20.82 | +1.56% | 12,328 |
| 2026-05-27 | ₹20.00 | ₹21.40 | ₹19.90 | ₹20.50 | -0.34% | 29,687 |
| 2026-05-26 | ₹20.79 | ₹21.75 | ₹20.20 | ₹20.57 | -1.06% | 13,242 |
| 2026-05-25 | ₹21.00 | ₹21.50 | ₹20.32 | ₹20.79 | -2.58% | 23,601 |
| 2026-05-22 | ₹21.97 | ₹22.19 | ₹20.89 | ₹21.34 | -2.78% | 18,597 |
| 2026-05-21 | ₹20.80 | ₹22.00 | ₹20.80 | ₹21.95 | +1.81% | 11,044 |
| 2026-05-20 | ₹20.91 | ₹22.34 | ₹20.57 | ₹21.56 | -0.42% | 12,558 |
| 2026-05-19 | ₹21.84 | ₹22.48 | ₹20.88 | ₹21.65 | -0.41% | 6,165 |
| 2026-05-18 | ₹21.90 | ₹22.80 | ₹21.02 | ₹21.74 | -1.41% | 14,527 |
| 2026-05-15 | ₹22.45 | ₹22.81 | ₹21.90 | ₹22.05 | -1.83% | 4,633 |
| 2026-05-14 | ₹23.29 | ₹23.29 | ₹22.25 | ₹22.46 | -4.02% | 14,703 |
| 2026-05-13 | ₹22.85 | ₹23.70 | ₹21.75 | ₹23.40 | +2.45% | 18,312 |
| 2026-05-12 | ₹23.45 | ₹23.78 | ₹22.35 | ₹22.84 | -2.23% | 5,425 |
| 2026-05-11 | ₹23.89 | ₹23.89 | ₹22.23 | ₹23.36 | +1.88% | 2,683 |
| 2026-05-08 | ₹23.59 | ₹23.59 | ₹22.37 | ₹22.93 | -0.22% | 17,815 |
| 2026-05-07 | ₹23.59 | ₹23.59 | ₹22.16 | ₹22.98 | -0.26% | 22,807 |
| 2026-05-06 | ₹22.40 | ₹23.48 | ₹22.40 | ₹23.04 | +0.04% | 11,354 |
| 2026-05-05 | ₹23.94 | ₹23.94 | ₹22.73 | ₹23.03 | -1.75% | 7,096 |
| 2026-05-04 | ₹23.97 | ₹23.97 | ₹22.60 | ₹23.44 | +2.63% | 4,328 |
| 2026-04-30 | ₹22.98 | ₹23.64 | ₹22.22 | ₹22.84 | -0.65% | 10,339 |
Sector Peers — Technology
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| NETWEB | ₹4,670.70 | +14.7% |
| KERNEX | ₹1,689.90 | +13.76% |
| MOSCHIP | ₹219.91 | +5.74% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| CYBERTECH | ₹140.30 | -7.22% |
| PACEDIGITK | ₹189.94 | -6.7% |
| VIRINCHI | ₹17.29 | -4.95% |