SAYAJIHOTL

Sayaji Hotels Limited NSE
Consumer Cyclical · Lodging

₹276.35

▼ 6.60 (-2.33%)

✗ MACD Bearish ✗ Supertrend Bearish

Open

₹323.95

High

₹323.95

Low

₹271.30

52W High

₹323.95

52W Low

₹268.00

Mkt Cap

Volume

357

Avg Volume (20D)

61

Price Performance

1D

-2.33%

1W

-2.33%

1M

-2.35%

3M

6M

1Y

Fundamentals

P/B Ratio

3.33

EPS (TTM)

-9.51

Book Value

82.97

Debt/Equity

111.64

Profit Margin

-11.04%

Revenue Growth

3.30%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

46.4

MACD

0.89

MACD Signal

1.55

MACD Hist

-0.66

SMA 5

281.63

SMA 10

283.21

SMA 20

281.29

SMA 50

SMA 100

SMA 200

EMA 20

281.46

EMA 50

279.55

BB Upper

290.67

BB Middle

281.29

BB Lower

271.91

ATR 14

7.01

Vol SMA 20

61

ADX 14

54.4

Stoch RSI K

Stoch RSI D

Williams %R

-90.4

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹323.95 ₹323.95 ₹271.30 ₹276.35 -2.33% 357
2026-05-28 ₹282.95 ₹282.95 ₹282.95 ₹282.95 +0.00%
2026-05-27 ₹282.95 ₹282.95 ₹282.95 ₹282.95 +0.00%
2026-05-26 ₹282.95 ₹282.95 ₹282.95 ₹282.95 +0.00%
2026-05-25 ₹282.95 ₹282.95 ₹282.95 ₹282.95 +0.00%
2026-05-22 ₹282.95 ₹282.95 ₹282.95 ₹282.95 +0.00%
2026-05-21 ₹285.00 ₹285.00 ₹282.80 ₹282.95 -0.72% 5
2026-05-20 ₹285.00 ₹285.00 ₹285.00 ₹285.00 +0.00%
2026-05-19 ₹288.00 ₹288.00 ₹285.00 ₹285.00 -1.04% 3
2026-05-18 ₹288.00 ₹288.00 ₹288.00 ₹288.00 +0.00%
2026-05-15 ₹288.00 ₹288.00 ₹288.00 ₹288.00 +1.53% 1
2026-05-14 ₹282.00 ₹284.00 ₹275.05 ₹283.65 -0.12% 110
2026-05-13 ₹284.00 ₹284.00 ₹284.00 ₹284.00 +2.38% 1
2026-05-12 ₹278.30 ₹278.30 ₹275.30 ₹277.40 -0.23% 8
2026-05-11 ₹286.40 ₹296.00 ₹278.05 ₹278.05 -2.44% 65
2026-05-08 ₹278.00 ₹285.00 ₹275.00 ₹285.00 +3.71% 62
2026-05-07 ₹274.80 ₹274.80 ₹274.80 ₹274.80 +0.00%
2026-05-06 ₹272.30 ₹282.00 ₹272.30 ₹274.80 +1.38% 165
2026-05-05 ₹277.00 ₹283.95 ₹268.00 ₹271.05 -2.15% 408
2026-05-04 ₹277.00 ₹277.00 ₹277.00 ₹277.00 +0.00% 35

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
RELAXO ₹345.30 +14.34%
THANGAMAYL ₹4,204.90 +7.16%
SKYGOLD ₹521.00 +7.06%

Top Losers

Symbol Price Chg%
DELTACORP ₹69.60 -14.13%
TOLINS ₹107.74 -10.62%
GOCOLORS ₹315.80 -7.27%