RATNAVEER
Ratnaveer Precision Engineering Limited NSE₹164.19
▼ 5.87 (-3.45%)
Open
₹170.06
High
₹172.25
Low
₹163.12
52W High
₹193.39
52W Low
₹130.50
Mkt Cap
₹1.2T
Volume
9.9L
Avg Volume (20D)
23.2L
Price Performance
1D
-3.45%
1W
-11.82%
1M
-2.70%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
14.8
P/B Ratio
2.07
EPS (TTM)
11.12
Book Value
79.39
Debt/Equity
50.05
ROE
12.36%
Profit Margin
6.02%
Revenue Growth
22.60%
Price Chart
Volume
Technical Indicators
RSI 14
40.5
MACD
3.94
MACD Signal
6.48
MACD Hist
-2.55
SMA 5
173.81
SMA 10
177.89
SMA 20
176.88
SMA 50
158.67
SMA 100
—
SMA 200
—
EMA 20
173.08
EMA 50
163.66
BB Upper
189.50
BB Middle
176.88
BB Lower
164.25
ATR 14
9.98
Vol SMA 20
2316425
ADX 14
36.0
Stoch RSI K
0.0
Stoch RSI D
0.0
Williams %R
-96.0
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹170.06 | ₹172.25 | ₹163.12 | ₹164.19 | -3.45% | 9.9L |
| 2026-05-27 | ₹176.35 | ₹178.13 | ₹169.05 | ₹170.06 | -3.09% | 14.5L |
| 2026-05-26 | ₹176.50 | ₹186.94 | ₹174.82 | ₹175.48 | -0.75% | 31.1L |
| 2026-05-25 | ₹184.00 | ₹185.25 | ₹173.89 | ₹176.81 | -3.11% | 29.8L |
| 2026-05-22 | ₹186.72 | ₹186.96 | ₹182.00 | ₹182.49 | -1.99% | 7.4L |
| 2026-05-21 | ₹185.00 | ₹189.40 | ₹183.68 | ₹186.20 | +1.80% | 12.0L |
| 2026-05-20 | ₹180.50 | ₹190.00 | ₹176.15 | ₹182.91 | +1.17% | 23.9L |
| 2026-05-19 | ₹183.20 | ₹188.00 | ₹179.95 | ₹180.80 | -0.92% | 11.8L |
| 2026-05-18 | ₹177.70 | ₹184.32 | ₹175.00 | ₹182.48 | +2.84% | 20.6L |
| 2026-05-15 | ₹182.75 | ₹183.58 | ₹176.28 | ₹177.44 | -1.68% | 9.6L |
| 2026-05-14 | ₹180.00 | ₹186.75 | ₹173.59 | ₹180.47 | +1.18% | 23.1L |
| 2026-05-13 | ₹172.00 | ₹183.98 | ₹171.00 | ₹178.36 | +6.60% | 60.6L |
| 2026-05-12 | ₹179.24 | ₹180.40 | ₹166.10 | ₹167.32 | -5.96% | 15.8L |
| 2026-05-11 | ₹174.90 | ₹179.95 | ₹171.81 | ₹177.92 | +1.02% | 11.7L |
| 2026-05-08 | ₹178.80 | ₹180.88 | ₹175.60 | ₹176.12 | -1.26% | 11.3L |
| 2026-05-07 | ₹182.00 | ₹193.39 | ₹175.01 | ₹178.37 | -2.36% | 55.3L |
| 2026-05-06 | ₹181.00 | ₹190.00 | ₹179.20 | ₹182.68 | +2.04% | 39.0L |
| 2026-05-05 | ₹175.55 | ₹180.66 | ₹172.65 | ₹179.02 | +1.98% | 26.5L |
| 2026-05-04 | ₹164.74 | ₹181.90 | ₹161.78 | ₹175.55 | +7.77% | 49.2L |
| 2026-05-01 | ₹162.90 | ₹162.90 | ₹162.90 | ₹162.90 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |