RATEGAIN
Rategain Travel Technologies Limited NSE₹746.45
▲ 17.55 (+2.41%)
Open
₹736.20
High
₹766.70
Low
₹725.10
52W High
₹766.70
52W Low
₹437.00
Mkt Cap
₹8.8T
Volume
12.3L
Avg Volume (20D)
10.4L
Price Performance
1D
+2.41%
1W
+14.41%
1M
+28.47%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
45.5
P/B Ratio
4.39
EPS (TTM)
16.42
Book Value
169.95
Debt/Equity
47.30
ROE
10.54%
Profit Margin
10.66%
Revenue Growth
174.50%
Price Chart
Volume
Technical Indicators
RSI 14
70.6
MACD
41.38
MACD Signal
34.17
MACD Hist
7.21
SMA 5
729.23
SMA 10
690.16
SMA 20
658.36
SMA 50
583.19
SMA 100
—
SMA 200
—
EMA 20
665.68
EMA 50
606.46
BB Upper
750.57
BB Middle
658.36
BB Lower
566.16
ATR 14
33.71
Vol SMA 20
1042387
ADX 14
53.3
Stoch RSI K
35.2
Stoch RSI D
36.2
Williams %R
-13.0
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹736.20 | ₹766.70 | ₹725.10 | ₹746.45 | +2.41% | 12.3L |
| 2026-05-27 | ₹736.00 | ₹752.00 | ₹726.60 | ₹728.90 | -0.22% | 4.4L |
| 2026-05-26 | ₹725.85 | ₹739.70 | ₹719.25 | ₹730.50 | +0.64% | 3.7L |
| 2026-05-25 | ₹717.00 | ₹743.70 | ₹699.00 | ₹725.85 | +1.60% | 13.0L |
| 2026-05-22 | ₹666.00 | ₹735.90 | ₹627.55 | ₹714.45 | +9.50% | 1.0Cr |
| 2026-05-21 | ₹671.35 | ₹685.00 | ₹645.55 | ₹652.45 | -1.07% | 25.8L |
| 2026-05-20 | ₹673.55 | ₹682.00 | ₹656.95 | ₹659.50 | -2.09% | 3.1L |
| 2026-05-19 | ₹645.25 | ₹679.00 | ₹644.55 | ₹673.60 | +4.51% | 6.2L |
| 2026-05-18 | ₹623.35 | ₹646.80 | ₹623.35 | ₹644.55 | +3.07% | 5.6L |
| 2026-05-15 | ₹640.25 | ₹640.25 | ₹623.00 | ₹625.35 | -2.79% | 74,642 |
| 2026-05-14 | ₹626.00 | ₹654.95 | ₹611.10 | ₹643.30 | +2.75% | 2.6L |
| 2026-05-13 | ₹618.95 | ₹633.95 | ₹615.20 | ₹626.10 | +1.16% | 3.5L |
| 2026-05-12 | ₹648.15 | ₹651.90 | ₹614.00 | ₹618.95 | -5.93% | 5.3L |
| 2026-05-11 | ₹633.50 | ₹683.45 | ₹616.20 | ₹658.00 | +3.66% | 6.2L |
| 2026-05-08 | ₹634.00 | ₹645.00 | ₹629.10 | ₹634.75 | +0.09% | 1.8L |
| 2026-05-07 | ₹639.00 | ₹647.20 | ₹626.25 | ₹634.20 | -0.57% | 3.8L |
| 2026-05-06 | ₹605.50 | ₹642.00 | ₹603.00 | ₹637.85 | +5.45% | 3.4L |
| 2026-05-05 | ₹607.25 | ₹609.80 | ₹596.00 | ₹604.90 | -0.02% | 1.3L |
| 2026-05-04 | ₹608.40 | ₹613.25 | ₹590.10 | ₹605.05 | +0.41% | 1.6L |
| 2026-05-01 | ₹602.60 | ₹602.60 | ₹602.60 | ₹602.60 | +0.00% | — |
Sector Peers — Technology
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| NETWEB | ₹4,670.70 | +14.7% |
| KERNEX | ₹1,689.90 | +13.76% |
| MOSCHIP | ₹219.91 | +5.74% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| CYBERTECH | ₹140.30 | -7.22% |
| PACEDIGITK | ₹189.94 | -6.7% |
| VIRINCHI | ₹17.29 | -4.95% |