RAMCOIND

Ramco Industries Limited NSE
Industrials · Building Products & Equipment

₹293.50

▼ 17.85 (-5.73%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹312.00

High

₹317.90

Low

₹289.25

52W High

₹337.40

52W Low

₹230.65

Mkt Cap

₹2.5T

Volume

3.3L

Avg Volume (20D)

2.4L

Price Performance

1D

-5.73%

1W

+5.61%

1M

+9.89%

3M

6M

1Y

Fundamentals

P/E Ratio

14.0

P/B Ratio

0.58

EPS (TTM)

20.90

Dividend Yield

43.00%

Book Value

502.77

Debt/Equity

3.79

ROE

7.00%

Profit Margin

17.09%

Revenue Growth

19.80%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

54.4

MACD

6.62

MACD Signal

4.31

MACD Hist

2.30

SMA 5

294.97

SMA 10

283.91

SMA 20

281.41

SMA 50

269.60

SMA 100

SMA 200

EMA 20

282.95

EMA 50

276.53

BB Upper

304.98

BB Middle

281.41

BB Lower

257.85

ATR 14

14.38

Vol SMA 20

240216

ADX 14

29.5

Stoch RSI K

55.0

Stoch RSI D

65.4

Williams %R

-59.8

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹312.00 ₹317.90 ₹289.25 ₹293.50 -5.73% 3.3L
2026-05-27 ₹299.95 ₹337.40 ₹292.00 ₹311.35 +4.43% 32.4L
2026-05-26 ₹291.90 ₹300.70 ₹287.50 ₹298.15 +2.14% 99,680
2026-05-25 ₹282.70 ₹302.40 ₹281.65 ₹291.90 +4.27% 1.7L
2026-05-22 ₹275.05 ₹287.95 ₹275.00 ₹279.95 +0.74% 49,850
2026-05-21 ₹276.90 ₹279.95 ₹273.00 ₹277.90 +1.44% 41,296
2026-05-20 ₹268.50 ₹276.00 ₹266.05 ₹273.95 +1.41% 29,270
2026-05-19 ₹270.20 ₹273.80 ₹267.50 ₹270.15 +0.90% 42,737
2026-05-18 ₹274.45 ₹274.45 ₹264.00 ₹267.75 -2.44% 63,986
2026-05-15 ₹281.40 ₹281.40 ₹272.60 ₹274.45 -2.00% 32,855
2026-05-14 ₹277.35 ₹283.55 ₹271.45 ₹280.05 +0.02% 65,101
2026-05-13 ₹282.20 ₹284.85 ₹279.00 ₹280.00 -0.78% 32,146
2026-05-12 ₹286.25 ₹291.15 ₹280.20 ₹282.20 -2.79% 61,411
2026-05-11 ₹299.00 ₹303.10 ₹288.00 ₹290.30 +1.59% 2.2L
2026-05-08 ₹285.00 ₹288.30 ₹282.00 ₹285.75 -0.71% 23,592
2026-05-07 ₹285.25 ₹291.00 ₹283.25 ₹287.80 +1.97% 98,918
2026-05-06 ₹268.10 ₹285.00 ₹268.10 ₹282.25 +5.18% 1.3L
2026-05-05 ₹264.05 ₹270.95 ₹264.05 ₹268.35 +0.85% 36,329
2026-05-04 ₹269.90 ₹269.90 ₹265.00 ₹266.10 -0.12% 34,470
2026-05-01 ₹266.42 ₹266.42 ₹266.42 ₹266.42 +0.00%

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%