QPOWER
Quality Power Electrical Equipments Limited NSE₹1,062.10
▼ 29.30 (-2.68%)
Open
₹1,097.80
High
₹1,110.60
Low
₹1,056.00
52W High
₹1,441.00
52W Low
₹762.85
Mkt Cap
₹8.2T
Volume
1.8L
Avg Volume (20D)
7.2L
Price Performance
1D
-2.68%
1W
-5.32%
1M
-23.72%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
67.6
P/B Ratio
15.18
EPS (TTM)
15.72
Dividend Yield
9.00%
Book Value
69.99
Debt/Equity
5.20
ROE
27.15%
Profit Margin
12.81%
Revenue Growth
159.20%
Price Chart
Volume
Technical Indicators
RSI 14
29.2
MACD
-22.27
MACD Signal
-3.82
MACD Hist
-18.45
SMA 5
1094.36
SMA 10
1083.12
SMA 20
1172.05
SMA 50
1091.09
SMA 100
—
SMA 200
—
EMA 20
1136.03
EMA 50
1095.06
BB Upper
1392.19
BB Middle
1172.05
BB Lower
951.92
ATR 14
76.72
Vol SMA 20
720200
ADX 14
32.9
Stoch RSI K
49.7
Stoch RSI D
46.4
Williams %R
-72.1
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹1097.80 | ₹1110.60 | ₹1056.00 | ₹1062.10 | -2.68% | 1.8L |
| 2026-05-27 | ₹1115.20 | ₹1120.90 | ₹1085.00 | ₹1091.40 | -2.13% | 1.4L |
| 2026-05-26 | ₹1079.00 | ₹1132.90 | ₹1052.00 | ₹1115.20 | +3.35% | 3.9L |
| 2026-05-25 | ₹1159.70 | ₹1165.20 | ₹1070.00 | ₹1079.00 | -4.01% | 2.6L |
| 2026-05-22 | ₹1174.00 | ₹1174.00 | ₹1103.00 | ₹1124.10 | +0.21% | 2.8L |
| 2026-05-21 | ₹1090.10 | ₹1121.80 | ₹1090.10 | ₹1121.80 | +5.00% | 1.7L |
| 2026-05-20 | ₹1011.80 | ₹1068.40 | ₹970.10 | ₹1068.40 | +4.99% | 3.0L |
| 2026-05-19 | ₹1052.90 | ₹1052.90 | ₹1000.30 | ₹1017.60 | -3.35% | 3.4L |
| 2026-05-18 | ₹1098.70 | ₹1109.70 | ₹1001.30 | ₹1052.90 | -4.17% | 12.2L |
| 2026-05-15 | ₹1130.00 | ₹1166.90 | ₹1062.10 | ₹1098.70 | -0.33% | 11.1L |
| 2026-05-14 | ₹1140.00 | ₹1191.00 | ₹1095.00 | ₹1102.30 | -9.35% | 24.1L |
| 2026-05-13 | ₹1220.60 | ₹1298.90 | ₹1175.00 | ₹1216.00 | -0.13% | 9.1L |
| 2026-05-12 | ₹1271.80 | ₹1274.70 | ₹1205.00 | ₹1217.60 | -3.53% | 4.7L |
| 2026-05-11 | ₹1261.00 | ₹1300.00 | ₹1229.80 | ₹1262.20 | -0.28% | 6.0L |
| 2026-05-08 | ₹1279.10 | ₹1314.00 | ₹1255.40 | ₹1265.70 | -1.06% | 6.5L |
| 2026-05-07 | ₹1180.50 | ₹1289.80 | ₹1158.00 | ₹1279.20 | +6.72% | 18.3L |
| 2026-05-06 | ₹1332.00 | ₹1341.80 | ₹1198.70 | ₹1198.70 | -9.99% | 18.0L |
| 2026-05-05 | ₹1351.50 | ₹1392.00 | ₹1315.50 | ₹1331.80 | -1.81% | 7.1L |
| 2026-05-04 | ₹1390.00 | ₹1401.00 | ₹1325.00 | ₹1356.40 | -1.71% | 6.3L |
| 2026-05-01 | ₹1380.00 | ₹1380.00 | ₹1380.00 | ₹1380.00 | +0.00% | — |
Sector Peers — Industrials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| BLUSPRING | ₹79.03 | +14.94% |
| OMNI | ₹497.65 | +14.42% |
| CPPLUS | ₹2,903.50 | +10.0% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| JAYKAY | ₹172.93 | -19.17% |
| ECOSMOBLTY | ₹137.89 | -11.35% |
| ISGEC | ₹929.80 | -9.93% |