PUNJABCHEM
Punjab Chemicals & Crop Protection Limited NSE₹1,033.80
▲ 22.40 (+2.21%)
Open
₹1,010.10
High
₹1,058.60
Low
₹992.00
52W High
₹1,192.75
52W Low
₹876.60
Mkt Cap
₹1.3T
Volume
25,015
Avg Volume (20D)
7,886
Price Performance
1D
+2.21%
1W
+1.25%
1M
-5.83%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
19.8
P/B Ratio
2.99
EPS (TTM)
52.21
Dividend Yield
30.00%
Book Value
345.56
Debt/Equity
36.42
ROE
16.23%
Profit Margin
6.21%
Revenue Growth
3.10%
Price Chart
Volume
Technical Indicators
RSI 14
25.9
MACD
-13.96
MACD Signal
-7.94
MACD Hist
-6.03
SMA 5
1018.32
SMA 10
1020.57
SMA 20
1066.15
SMA 50
1040.04
SMA 100
—
SMA 200
—
EMA 20
1043.86
EMA 50
1056.46
BB Upper
1171.74
BB Middle
1066.15
BB Lower
960.56
ATR 14
39.51
Vol SMA 20
7886
ADX 14
16.9
Stoch RSI K
10.4
Stoch RSI D
12.2
Williams %R
-71.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹1010.10 | ₹1058.60 | ₹992.00 | ₹1033.80 | +2.21% | 25,015 |
| 2026-05-27 | ₹1011.20 | ₹1034.00 | ₹998.50 | ₹1011.40 | +0.18% | 10,472 |
| 2026-05-26 | ₹1026.00 | ₹1037.20 | ₹1001.40 | ₹1009.60 | -1.60% | 7,517 |
| 2026-05-25 | ₹1011.00 | ₹1030.00 | ₹1011.00 | ₹1026.00 | +1.50% | 5,193 |
| 2026-05-22 | ₹1029.00 | ₹1029.00 | ₹1005.00 | ₹1010.80 | -1.00% | 3,126 |
| 2026-05-21 | ₹1026.50 | ₹1032.10 | ₹1012.30 | ₹1021.00 | +0.31% | 5,988 |
| 2026-05-20 | ₹1019.40 | ₹1030.20 | ₹1009.90 | ₹1017.80 | +0.53% | 4,226 |
| 2026-05-19 | ₹1018.70 | ₹1028.50 | ₹1008.00 | ₹1012.40 | -0.45% | 2,232 |
| 2026-05-18 | ₹1030.00 | ₹1037.70 | ₹1004.50 | ₹1017.00 | -2.76% | 2,680 |
| 2026-05-15 | ₹1068.00 | ₹1068.00 | ₹1032.10 | ₹1045.90 | -0.09% | 3,420 |
| 2026-05-14 | ₹1105.50 | ₹1107.90 | ₹1032.80 | ₹1046.80 | -3.57% | 12,268 |
| 2026-05-13 | ₹1137.00 | ₹1137.00 | ₹1081.20 | ₹1085.50 | -0.91% | 3,472 |
| 2026-05-12 | ₹1103.20 | ₹1111.70 | ₹1085.00 | ₹1095.50 | -1.83% | 3,933 |
| 2026-05-11 | ₹1114.30 | ₹1121.00 | ₹1106.00 | ₹1115.90 | -0.65% | 3,977 |
| 2026-05-08 | ₹1113.50 | ₹1134.80 | ₹1113.10 | ₹1123.20 | +0.93% | 3,152 |
| 2026-05-07 | ₹1129.60 | ₹1144.90 | ₹1106.00 | ₹1112.90 | -1.48% | 6,100 |
| 2026-05-06 | ₹1139.00 | ₹1139.00 | ₹1091.00 | ₹1129.60 | +2.03% | 11,278 |
| 2026-05-05 | ₹1122.80 | ₹1127.30 | ₹1095.90 | ₹1107.10 | -1.40% | 4,975 |
| 2026-05-04 | ₹1175.10 | ₹1182.00 | ₹1115.80 | ₹1122.80 | -4.69% | 13,357 |
| 2026-04-30 | ₹1128.35 | ₹1192.75 | ₹1097.05 | ₹1178.00 | +4.10% | 25,340 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |