PRECOT
Precot Limited NSE₹802.70
▼ 42.20 (-4.99%)
Open
₹849.00
High
₹861.25
Low
₹802.70
52W High
₹861.25
52W Low
₹413.70
Mkt Cap
₹963Cr
Volume
6,208
Avg Volume (20D)
11,715
Price Performance
1D
-4.99%
1W
+4.33%
1M
+45.93%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
26.9
P/B Ratio
2.08
EPS (TTM)
29.86
Dividend Yield
37.00%
Book Value
385.84
Debt/Equity
72.24
Profit Margin
3.26%
Price Chart
Volume
Technical Indicators
RSI 14
69.5
MACD
65.86
MACD Signal
50.89
MACD Hist
14.98
SMA 5
793.18
SMA 10
739.91
SMA 20
676.63
SMA 50
589.85
SMA 100
—
SMA 200
—
EMA 20
697.01
EMA 50
611.45
BB Upper
848.47
BB Middle
676.63
BB Lower
504.78
ATR 14
45.23
Vol SMA 20
11715
ADX 14
41.6
Stoch RSI K
59.1
Stoch RSI D
61.9
Williams %R
-20.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹849.00 | ₹861.25 | ₹802.70 | ₹802.70 | -4.99% | 6,208 |
| 2026-05-27 | ₹823.15 | ₹849.95 | ₹823.15 | ₹844.90 | +2.64% | 9,788 |
| 2026-05-26 | ₹769.80 | ₹838.00 | ₹749.95 | ₹823.15 | +7.95% | 27,628 |
| 2026-05-25 | ₹770.00 | ₹805.85 | ₹741.50 | ₹762.55 | +4.09% | 42,609 |
| 2026-05-22 | ₹780.00 | ₹780.00 | ₹730.00 | ₹732.60 | -4.78% | 5,485 |
| 2026-05-21 | ₹724.90 | ₹783.90 | ₹720.00 | ₹769.40 | +7.46% | 30,808 |
| 2026-05-20 | ₹660.05 | ₹716.00 | ₹660.00 | ₹716.00 | +9.99% | 19,755 |
| 2026-05-19 | ₹575.60 | ₹660.00 | ₹575.60 | ₹650.95 | +3.34% | 3,309 |
| 2026-05-18 | ₹665.00 | ₹665.90 | ₹617.55 | ₹629.90 | -5.55% | 3,839 |
| 2026-05-15 | ₹660.30 | ₹672.00 | ₹641.20 | ₹666.90 | +1.00% | 5,690 |
| 2026-05-14 | ₹645.00 | ₹671.00 | ₹641.00 | ₹660.30 | +3.03% | 10,312 |
| 2026-05-13 | ₹616.70 | ₹649.00 | ₹614.55 | ₹640.90 | +3.40% | 9,753 |
| 2026-05-12 | ₹614.75 | ₹649.75 | ₹614.50 | ₹619.80 | -4.17% | 2,670 |
| 2026-05-11 | ₹645.00 | ₹650.00 | ₹616.00 | ₹646.80 | +4.26% | 7,842 |
| 2026-05-08 | ₹601.20 | ₹641.70 | ₹601.20 | ₹620.35 | -1.01% | 5,319 |
| 2026-05-07 | ₹640.00 | ₹641.80 | ₹610.00 | ₹626.70 | +2.44% | 9,191 |
| 2026-05-06 | ₹586.10 | ₹611.80 | ₹586.10 | ₹611.80 | +4.99% | 7,695 |
| 2026-05-05 | ₹575.75 | ₹601.00 | ₹570.00 | ₹582.70 | +1.21% | 9,325 |
| 2026-05-04 | ₹541.10 | ₹575.75 | ₹541.10 | ₹575.75 | +5.00% | 11,252 |
| 2026-04-30 | ₹536.95 | ₹562.00 | ₹536.95 | ₹548.35 | +2.32% | 5,813 |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |