PRECAM
Precision Camshafts Limited NSE₹153.89
▲ 0.83 (+0.54%)
Open
₹152.91
High
₹159.00
Low
₹151.80
52W High
₹179.00
52W Low
₹103.98
Mkt Cap
₹1.5T
Volume
3.3L
Avg Volume (20D)
6.8L
Price Performance
1D
+0.54%
1W
-6.83%
1M
-3.54%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
28.5
P/B Ratio
1.79
EPS (TTM)
5.40
Dividend Yield
65.00%
Book Value
86.09
Debt/Equity
13.01
Profit Margin
10.71%
Revenue Growth
-8.90%
Price Chart
Volume
Technical Indicators
RSI 14
37.0
MACD
1.54
MACD Signal
2.97
MACD Hist
-1.43
SMA 5
156.14
SMA 10
154.84
SMA 20
157.99
SMA 50
144.81
SMA 100
—
SMA 200
—
EMA 20
155.55
EMA 50
148.89
BB Upper
170.33
BB Middle
157.99
BB Lower
145.65
ATR 14
8.96
Vol SMA 20
679830
ADX 14
26.4
Stoch RSI K
24.3
Stoch RSI D
33.6
Williams %R
-71.7
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹152.91 | ₹159.00 | ₹151.80 | ₹153.89 | +0.54% | 3.3L |
| 2026-05-27 | ₹155.62 | ₹156.09 | ₹151.80 | ₹153.06 | -0.81% | 2.2L |
| 2026-05-26 | ₹154.99 | ₹159.59 | ₹153.10 | ₹154.31 | +0.05% | 5.1L |
| 2026-05-25 | ₹157.50 | ₹162.02 | ₹153.15 | ₹154.24 | -6.63% | 7.9L |
| 2026-05-22 | ₹166.20 | ₹179.00 | ₹161.15 | ₹165.20 | +0.01% | 21.9L |
| 2026-05-21 | ₹150.50 | ₹175.29 | ₹150.50 | ₹165.18 | +10.15% | 52.6L |
| 2026-05-20 | ₹148.63 | ₹152.28 | ₹146.52 | ₹149.96 | +0.50% | 1.9L |
| 2026-05-19 | ₹148.00 | ₹154.00 | ₹148.00 | ₹149.22 | +0.78% | 2.0L |
| 2026-05-18 | ₹152.10 | ₹153.90 | ₹144.00 | ₹148.06 | -4.67% | 3.4L |
| 2026-05-15 | ₹157.58 | ₹160.27 | ₹154.15 | ₹155.31 | -0.70% | 1.5L |
| 2026-05-14 | ₹158.09 | ₹161.04 | ₹154.14 | ₹156.40 | -0.89% | 1.7L |
| 2026-05-13 | ₹157.35 | ₹162.54 | ₹157.20 | ₹157.80 | -0.21% | 2.0L |
| 2026-05-12 | ₹170.40 | ₹170.90 | ₹157.10 | ₹158.14 | -7.31% | 4.1L |
| 2026-05-11 | ₹168.91 | ₹176.38 | ₹164.00 | ₹170.61 | +1.40% | 11.1L |
| 2026-05-08 | ₹162.10 | ₹171.00 | ₹160.22 | ₹168.26 | +3.12% | 6.8L |
| 2026-05-07 | ₹160.34 | ₹165.50 | ₹159.60 | ₹163.17 | +1.89% | 3.7L |
| 2026-05-06 | ₹158.90 | ₹161.00 | ₹156.50 | ₹160.14 | +1.28% | 1.5L |
| 2026-05-05 | ₹157.65 | ₹161.80 | ₹157.17 | ₹158.12 | -1.17% | 1.3L |
| 2026-05-04 | ₹159.98 | ₹164.00 | ₹159.00 | ₹159.99 | +0.77% | 2.0L |
| 2026-05-01 | ₹158.77 | ₹158.77 | ₹158.77 | ₹158.77 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |