PIGL
Power & Instrumentation (Gujarat) Limited NSE₹108.30
▲ 1.97 (+1.85%)
Open
₹107.99
High
₹110.60
Low
₹106.15
52W High
₹126.70
52W Low
₹93.00
Mkt Cap
₹229Cr
Volume
70,235
Avg Volume (20D)
56,400
Price Performance
1D
+1.85%
1W
+7.11%
1M
-4.13%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
16.2
P/B Ratio
1.55
EPS (TTM)
6.70
Dividend Yield
18.00%
Book Value
70.06
Debt/Equity
21.32
Profit Margin
6.25%
Revenue Growth
45.80%
Price Chart
Volume
Technical Indicators
RSI 14
30.0
MACD
-1.64
MACD Signal
-1.63
MACD Hist
-0.01
SMA 5
105.73
SMA 10
104.31
SMA 20
108.19
SMA 50
108.75
SMA 100
—
SMA 200
—
EMA 20
107.41
EMA 50
108.19
BB Upper
118.92
BB Middle
108.19
BB Lower
97.47
ATR 14
5.45
Vol SMA 20
56400
ADX 14
17.3
Stoch RSI K
26.2
Stoch RSI D
45.9
Williams %R
-55.9
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹107.99 | ₹110.60 | ₹106.15 | ₹108.30 | +1.85% | 70,235 |
| 2026-05-27 | ₹107.49 | ₹110.55 | ₹106.00 | ₹106.33 | -0.05% | 43,199 |
| 2026-05-26 | ₹107.98 | ₹108.95 | ₹103.53 | ₹106.38 | +1.14% | 89,139 |
| 2026-05-25 | ₹103.99 | ₹106.00 | ₹101.83 | ₹105.18 | +2.67% | 59,363 |
| 2026-05-22 | ₹101.16 | ₹103.98 | ₹101.16 | ₹102.44 | +1.32% | 30,376 |
| 2026-05-21 | ₹102.05 | ₹104.09 | ₹100.00 | ₹101.11 | -0.18% | 67,501 |
| 2026-05-20 | ₹104.11 | ₹105.00 | ₹98.27 | ₹101.29 | -2.58% | 51,336 |
| 2026-05-19 | ₹106.36 | ₹106.36 | ₹102.00 | ₹103.97 | +0.64% | 36,474 |
| 2026-05-18 | ₹107.98 | ₹107.98 | ₹101.00 | ₹103.31 | -1.39% | 57,191 |
| 2026-05-15 | ₹104.66 | ₹106.98 | ₹101.80 | ₹104.77 | +1.07% | 27,811 |
| 2026-05-14 | ₹109.99 | ₹109.99 | ₹101.51 | ₹103.66 | -2.72% | 57,386 |
| 2026-05-13 | ₹111.00 | ₹114.00 | ₹105.99 | ₹106.56 | -4.34% | 64,560 |
| 2026-05-12 | ₹116.79 | ₹117.01 | ₹110.44 | ₹111.40 | -2.49% | 73,447 |
| 2026-05-11 | ₹120.99 | ₹120.99 | ₹113.75 | ₹114.25 | -5.03% | 57,010 |
| 2026-05-08 | ₹117.96 | ₹124.02 | ₹112.02 | ₹120.30 | +3.24% | 1.4L |
| 2026-05-07 | ₹113.99 | ₹119.60 | ₹113.00 | ₹116.53 | +3.35% | 97,635 |
| 2026-05-06 | ₹114.99 | ₹115.01 | ₹110.66 | ₹112.75 | +0.64% | 52,255 |
| 2026-05-05 | ₹112.00 | ₹112.90 | ₹110.25 | ₹112.03 | +0.17% | 24,838 |
| 2026-05-04 | ₹111.51 | ₹114.39 | ₹111.49 | ₹111.84 | +0.31% | 26,866 |
| 2026-05-01 | ₹111.49 | ₹111.49 | ₹111.49 | ₹111.49 | +0.00% | — |
Sector Peers — Industrials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| BLUSPRING | ₹79.03 | +14.94% |
| OMNI | ₹497.65 | +14.42% |
| CPPLUS | ₹2,903.50 | +10.0% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| JAYKAY | ₹172.93 | -19.17% |
| ECOSMOBLTY | ₹137.89 | -11.35% |
| ISGEC | ₹929.80 | -9.93% |