PGIL

Pearl Global Industries Limited NSE
Consumer Cyclical · Apparel Manufacturing

₹1,653.50

▲ 31.20 (+1.92%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹1,629.00

High

₹1,664.00

Low

₹1,600.00

52W High

₹1,730.71

52W Low

₹1,342.79

Mkt Cap

₹7.6T

Volume

80,818

Avg Volume (20D)

1.4L

Price Performance

1D

+1.92%

1W

+2.05%

1M

+8.44%

3M

6M

1Y

Fundamentals

P/E Ratio

27.5

P/B Ratio

5.90

EPS (TTM)

60.19

Dividend Yield

127.00%

Book Value

280.12

Debt/Equity

65.57

ROE

20.90%

Profit Margin

5.53%

Revenue Growth

6.90%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

64.4

MACD

26.97

MACD Signal

21.68

MACD Hist

5.29

SMA 5

1632.74

SMA 10

1616.47

SMA 20

1582.63

SMA 50

1538.57

SMA 100

SMA 200

EMA 20

1594.14

EMA 50

1556.61

BB Upper

1687.54

BB Middle

1582.63

BB Lower

1477.71

ATR 14

59.33

Vol SMA 20

141798

ADX 14

24.0

Stoch RSI K

78.4

Stoch RSI D

77.1

Williams %R

-24.9

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1629.00 ₹1664.00 ₹1600.00 ₹1653.50 +1.92% 80,818
2026-05-28 ₹1622.30 ₹1622.30 ₹1622.30 ₹1622.30 +0.00%
2026-05-27 ₹1637.80 ₹1670.00 ₹1620.00 ₹1622.30 -0.95% 28,154
2026-05-26 ₹1628.10 ₹1645.60 ₹1610.90 ₹1637.80 +0.61% 1.3L
2026-05-25 ₹1650.30 ₹1650.30 ₹1610.00 ₹1627.80 +0.46% 34,370
2026-05-22 ₹1601.10 ₹1625.00 ₹1595.90 ₹1620.30 +0.59% 34,218
2026-05-21 ₹1601.00 ₹1652.20 ₹1591.70 ₹1610.80 +1.75% 31,752
2026-05-20 ₹1590.46 ₹1627.26 ₹1572.26 ₹1583.10 -0.80% 72,009
2026-05-19 ₹1586.38 ₹1603.59 ₹1546.89 ₹1595.93 +0.32% 93,362
2026-05-18 ₹1676.00 ₹1686.25 ₹1578.72 ₹1590.86 -4.32% 1.5L
2026-05-15 ₹1559.63 ₹1730.71 ₹1559.63 ₹1662.67 +9.34% 19.2L
2026-05-14 ₹1484.03 ₹1541.72 ₹1420.37 ₹1520.64 +2.42% 56,126
2026-05-13 ₹1481.55 ₹1521.43 ₹1466.23 ₹1484.73 -0.35% 33,836
2026-05-12 ₹1541.72 ₹1544.61 ₹1472.59 ₹1489.90 -2.83% 30,871
2026-05-11 ₹1596.13 ₹1596.13 ₹1517.75 ₹1533.37 -3.93% 32,781
2026-05-08 ₹1561.62 ₹1619.31 ₹1546.70 ₹1596.13 +1.32% 36,492
2026-05-07 ₹1557.24 ₹1588.37 ₹1547.09 ₹1575.34 +1.16% 21,647
2026-05-06 ₹1523.82 ₹1563.01 ₹1520.04 ₹1557.24 +1.95% 18,828
2026-05-05 ₹1536.75 ₹1536.75 ₹1504.02 ₹1527.40 -0.85% 13,435
2026-05-04 ₹1528.99 ₹1564.40 ₹1527.60 ₹1540.43 +0.84% 25,571

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
RELAXO ₹345.30 +14.34%
THANGAMAYL ₹4,204.90 +7.16%
SKYGOLD ₹521.00 +7.06%

Top Losers

Symbol Price Chg%
DELTACORP ₹69.60 -14.13%
TOLINS ₹107.74 -10.62%
GOCOLORS ₹315.80 -7.27%