PFOCUS
Prime Focus Limited NSE₹233.40
▼ 6.45 (-2.69%)
Open
₹235.00
High
₹249.45
Low
₹230.10
52W High
₹367.00
52W Low
₹223.60
Mkt Cap
₹18.1T
Volume
1.8L
Avg Volume (20D)
7.0L
Price Performance
1D
-2.69%
1W
-7.53%
1M
-25.74%
3M
—
6M
—
1Y
—
Index Membership
Fundamentals
P/E Ratio
59.5
P/B Ratio
4.51
EPS (TTM)
3.92
Book Value
51.79
Debt/Equity
224.57
ROE
13.14%
Profit Margin
4.64%
Revenue Growth
46.40%
Price Chart
Volume
Technical Indicators
RSI 14
21.1
MACD
-19.09
MACD Signal
-16.56
MACD Hist
-2.54
SMA 5
240.42
SMA 10
243.73
SMA 20
269.31
SMA 50
297.23
SMA 100
—
SMA 200
—
EMA 20
264.30
EMA 50
282.70
BB Upper
327.28
BB Middle
269.31
BB Lower
211.34
ATR 14
16.87
Vol SMA 20
697670
ADX 14
41.6
Stoch RSI K
33.7
Stoch RSI D
40.0
Williams %R
-87.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹235.00 | ₹249.45 | ₹230.10 | ₹233.40 | -2.69% | 1.8L |
| 2026-05-27 | ₹239.60 | ₹248.00 | ₹235.15 | ₹239.85 | +0.10% | 4.6L |
| 2026-05-26 | ₹248.00 | ₹254.60 | ₹236.00 | ₹239.60 | -2.84% | 11.4L |
| 2026-05-25 | ₹240.05 | ₹252.00 | ₹230.55 | ₹246.60 | +1.63% | 4.3L |
| 2026-05-22 | ₹252.40 | ₹252.40 | ₹240.05 | ₹242.65 | -3.86% | 2.5L |
| 2026-05-21 | ₹260.00 | ₹264.00 | ₹248.60 | ₹252.40 | -1.35% | 4.0L |
| 2026-05-20 | ₹236.40 | ₹256.00 | ₹236.00 | ₹255.85 | +4.92% | 3.7L |
| 2026-05-19 | ₹223.60 | ₹247.10 | ₹223.60 | ₹243.85 | +3.61% | 11.2L |
| 2026-05-18 | ₹235.35 | ₹235.35 | ₹235.35 | ₹235.35 | -4.99% | 40,298 |
| 2026-05-15 | ₹247.70 | ₹247.70 | ₹247.70 | ₹247.70 | -4.99% | 1.2L |
| 2026-05-14 | ₹261.50 | ₹269.40 | ₹260.70 | ₹260.70 | -4.99% | 1.6L |
| 2026-05-13 | ₹288.80 | ₹288.80 | ₹274.40 | ₹274.40 | -4.99% | 5.5L |
| 2026-05-12 | ₹290.05 | ₹298.10 | ₹282.20 | ₹288.80 | -0.99% | 7.9L |
| 2026-05-11 | ₹296.30 | ₹300.65 | ₹290.15 | ₹291.70 | -3.06% | 4.9L |
| 2026-05-08 | ₹298.00 | ₹309.45 | ₹296.10 | ₹300.90 | -2.24% | 25.8L |
| 2026-05-07 | ₹294.65 | ₹309.45 | ₹281.10 | ₹307.80 | +2.57% | 26.2L |
| 2026-05-06 | ₹312.60 | ₹312.60 | ₹293.35 | ₹300.10 | -3.27% | 9.6L |
| 2026-05-05 | ₹304.00 | ₹318.30 | ₹303.30 | ₹310.25 | +1.96% | 7.5L |
| 2026-05-04 | ₹309.05 | ₹311.70 | ₹302.05 | ₹304.30 | -1.82% | 5.3L |
| 2026-05-01 | ₹309.95 | ₹309.95 | ₹309.95 | ₹309.95 | +0.00% | — |
Sector Peers — Communication Services
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| JAGRAN | ₹74.93 | +6.97% |
| AQYLON | ₹64.42 | +4.97% |
| STLNETWORK | ₹30.35 | +4.91% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| BTML | ₹6.06 | -7.62% |
| RAILTEL | ₹315.30 | -2.78% |
| MTNL | ₹30.19 | -2.52% |