PEARLPOLY
Pearl Polymers Limited NSE₹19.37
▲ 0.76 (+4.08%)
Open
₹18.61
High
₹19.50
Low
₹18.61
52W High
₹24.30
52W Low
₹12.75
Mkt Cap
₹33Cr
Volume
26,872
Avg Volume (20D)
9,329
Price Performance
1D
+4.08%
1W
+2.49%
1M
-6.79%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
0.95
EPS (TTM)
-3.04
Book Value
20.38
ROE
-15.32%
Profit Margin
-24.20%
Revenue Growth
-10.20%
Price Chart
Volume
Technical Indicators
RSI 14
40.8
MACD
-0.09
MACD Signal
0.07
MACD Hist
-0.16
SMA 5
18.89
SMA 10
18.96
SMA 20
19.62
SMA 50
18.39
SMA 100
—
SMA 200
—
EMA 20
19.29
EMA 50
18.96
BB Upper
21.13
BB Middle
19.62
BB Lower
18.11
ATR 14
1.08
Vol SMA 20
9329
ADX 14
20.2
Stoch RSI K
80.0
Stoch RSI D
56.6
Williams %R
-56.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹18.61 | ₹19.50 | ₹18.61 | ₹19.37 | +4.08% | 26,872 |
| 2026-05-27 | ₹19.00 | ₹19.00 | ₹18.52 | ₹18.61 | -1.79% | 5,579 |
| 2026-05-26 | ₹19.48 | ₹19.48 | ₹18.50 | ₹18.95 | +0.32% | 5,734 |
| 2026-05-25 | ₹19.50 | ₹19.50 | ₹18.50 | ₹18.89 | +1.40% | 10,610 |
| 2026-05-22 | ₹19.79 | ₹19.79 | ₹18.38 | ₹18.63 | -1.43% | 7,578 |
| 2026-05-21 | ₹19.75 | ₹19.75 | ₹18.62 | ₹18.90 | -0.26% | 6,056 |
| 2026-05-20 | ₹18.79 | ₹19.00 | ₹18.79 | ₹18.95 | +0.85% | 2,244 |
| 2026-05-19 | ₹18.26 | ₹19.79 | ₹18.26 | ₹18.79 | -0.90% | 4,383 |
| 2026-05-18 | ₹18.63 | ₹20.39 | ₹18.63 | ₹18.96 | -2.77% | 10,909 |
| 2026-05-15 | ₹18.76 | ₹19.85 | ₹18.76 | ₹19.50 | +0.00% | 4,945 |
| 2026-05-14 | ₹20.20 | ₹20.64 | ₹19.40 | ₹19.50 | -2.50% | 13,982 |
| 2026-05-13 | ₹19.00 | ₹20.75 | ₹18.98 | ₹20.00 | +0.15% | 8,828 |
| 2026-05-12 | ₹19.61 | ₹20.80 | ₹19.61 | ₹19.97 | -2.96% | 9,503 |
| 2026-05-11 | ₹19.75 | ₹20.75 | ₹19.51 | ₹20.58 | +2.18% | 13,157 |
| 2026-05-08 | ₹19.70 | ₹20.83 | ₹19.70 | ₹20.14 | -2.00% | 4,170 |
| 2026-05-07 | ₹20.11 | ₹20.80 | ₹20.11 | ₹20.55 | +0.24% | 33,516 |
| 2026-05-06 | ₹20.11 | ₹21.00 | ₹20.11 | ₹20.50 | -0.49% | 12,505 |
| 2026-05-05 | ₹20.05 | ₹20.98 | ₹20.05 | ₹20.60 | +0.49% | 3,023 |
| 2026-05-04 | ₹20.00 | ₹21.20 | ₹20.00 | ₹20.50 | -0.19% | 2,979 |
| 2026-05-01 | ₹20.54 | ₹20.54 | ₹20.54 | ₹20.54 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |