PASHUPATI

Pashupati Cotspin Limited NSE
Consumer Cyclical · Textile Manufacturing

₹95.84

▼ 1.03 (-1.06%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹98.01

High

₹101.97

Low

₹93.76

52W High

₹118.35

52W Low

₹67.75

Mkt Cap

₹1.5T

Volume

2.0L

Avg Volume (20D)

96,036

Price Performance

1D

-1.06%

1W

+4.39%

1M

+8.79%

3M

6M

1Y

Fundamentals

P/E Ratio

103.1

P/B Ratio

9.45

EPS (TTM)

0.93

Dividend Yield

5.00%

Book Value

10.15

Debt/Equity

56.80

Profit Margin

2.27%

Revenue Growth

-3.50%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

64.7

MACD

1.16

MACD Signal

0.07

MACD Hist

1.09

SMA 5

95.86

SMA 10

94.66

SMA 20

91.01

SMA 50

93.61

SMA 100

SMA 200

EMA 20

92.81

EMA 50

93.68

BB Upper

99.51

BB Middle

91.01

BB Lower

82.51

ATR 14

5.44

Vol SMA 20

96036

ADX 14

20.9

Stoch RSI K

68.8

Stoch RSI D

68.0

Williams %R

-34.7

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹98.01 ₹101.97 ₹93.76 ₹95.84 -1.06% 2.0L
2026-05-27 ₹99.20 ₹101.00 ₹96.10 ₹96.87 -2.11% 52,005
2026-05-26 ₹96.70 ₹100.00 ₹95.19 ₹98.96 +3.10% 61,160
2026-05-25 ₹92.01 ₹97.01 ₹91.12 ₹95.98 +4.72% 73,530
2026-05-22 ₹91.51 ₹93.00 ₹91.00 ₹91.65 -0.17% 1.6L
2026-05-21 ₹93.80 ₹95.50 ₹90.00 ₹91.81 -0.21% 71,347
2026-05-20 ₹99.51 ₹100.20 ₹90.25 ₹92.00 -4.75% 1.7L
2026-05-19 ₹94.10 ₹100.00 ₹93.51 ₹96.59 +0.90% 68,722
2026-05-18 ₹89.50 ₹98.96 ₹89.30 ₹95.73 +4.96% 3.8L
2026-05-15 ₹86.50 ₹92.10 ₹86.00 ₹91.21 +7.34% 1.9L
2026-05-14 ₹88.30 ₹88.70 ₹84.31 ₹84.97 -2.42% 92,248
2026-05-13 ₹88.20 ₹88.49 ₹87.00 ₹87.08 +0.22% 75,018
2026-05-12 ₹89.90 ₹89.90 ₹86.00 ₹86.89 -0.45% 77,193
2026-05-11 ₹87.01 ₹88.19 ₹87.01 ₹87.28 +0.25% 56,492
2026-05-08 ₹88.69 ₹89.00 ₹87.00 ₹87.06 -0.75% 25,391
2026-05-07 ₹89.00 ₹89.13 ₹87.55 ₹87.72 -0.51% 15,517
2026-05-06 ₹90.00 ₹90.00 ₹87.40 ₹88.17 +0.12% 36,490
2026-05-05 ₹89.65 ₹89.66 ₹87.70 ₹88.06 -0.16% 44,999
2026-05-04 ₹91.00 ₹91.17 ₹87.00 ₹88.20 +0.06% 77,729
2026-05-01 ₹88.15 ₹88.15 ₹88.15 ₹88.15 +0.00%

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
RELAXO ₹345.30 +14.34%
THANGAMAYL ₹4,204.90 +7.16%
SKYGOLD ₹521.00 +7.06%

Top Losers

Symbol Price Chg%
DELTACORP ₹69.60 -14.13%
TOLINS ₹107.74 -10.62%
GOCOLORS ₹315.80 -7.27%