PARAGMILK

Parag Milk Foods Limited NSE
Consumer Defensive · Packaged Foods

₹222.31

▲ 8.71 (+4.08%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹214.50

High

₹224.95

Low

₹213.40

52W High

₹236.22

52W Low

₹177.84

Mkt Cap

₹2.8T

Volume

12.4L

Avg Volume (20D)

6.1L

Price Performance

1D

+4.08%

1W

+5.76%

1M

-0.86%

3M

6M

1Y

Fundamentals

P/E Ratio

21.1

P/B Ratio

2.20

EPS (TTM)

10.56

Dividend Yield

45.00%

Book Value

100.97

Debt/Equity

48.26

ROE

11.84%

Profit Margin

3.54%

Revenue Growth

3.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

63.4

MACD

-0.38

MACD Signal

-0.13

MACD Hist

-0.25

SMA 5

214.41

SMA 10

213.12

SMA 20

217.06

SMA 50

212.11

SMA 100

SMA 200

EMA 20

215.89

EMA 50

213.58

BB Upper

228.22

BB Middle

217.06

BB Lower

205.91

ATR 14

7.57

Vol SMA 20

612618

ADX 14

17.8

Stoch RSI K

49.2

Stoch RSI D

30.6

Williams %R

-24.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹214.50 ₹224.95 ₹213.40 ₹222.31 +4.08% 12.4L
2026-05-28 ₹213.60 ₹213.60 ₹213.60 ₹213.60 +0.00%
2026-05-27 ₹211.27 ₹217.50 ₹211.00 ₹213.60 +1.10% 4.0L
2026-05-26 ₹211.90 ₹217.54 ₹210.30 ₹211.27 +0.00% 5.6L
2026-05-25 ₹211.40 ₹214.40 ₹210.21 ₹211.27 +0.50% 3.7L
2026-05-22 ₹210.00 ₹213.27 ₹206.80 ₹210.21 +0.07% 4.4L
2026-05-21 ₹213.49 ₹215.04 ₹209.10 ₹210.06 -0.70% 3.3L
2026-05-20 ₹213.41 ₹214.00 ₹210.01 ₹211.54 -1.16% 3.0L
2026-05-19 ₹213.31 ₹218.89 ₹213.31 ₹214.03 +0.34% 3.1L
2026-05-18 ₹218.36 ₹218.36 ₹208.90 ₹213.31 -2.16% 6.3L
2026-05-15 ₹222.28 ₹222.50 ₹217.00 ₹218.01 -1.44% 3.2L
2026-05-14 ₹226.06 ₹226.57 ₹217.60 ₹221.20 -0.04% 6.3L
2026-05-13 ₹218.70 ₹227.22 ₹218.70 ₹221.29 +1.30% 6.5L
2026-05-12 ₹213.60 ₹226.30 ₹212.01 ₹218.45 +2.31% 14.6L
2026-05-11 ₹221.78 ₹225.00 ₹212.60 ₹213.52 -3.72% 6.8L
2026-05-08 ₹226.00 ₹228.00 ₹220.00 ₹221.78 -3.79% 10.7L
2026-05-07 ₹223.70 ₹233.00 ₹221.75 ₹230.52 +4.39% 11.3L
2026-05-06 ₹224.74 ₹224.75 ₹216.01 ₹220.82 -0.38% 7.1L
2026-05-05 ₹220.60 ₹225.38 ₹218.40 ₹221.66 -0.53% 6.0L
2026-05-04 ₹224.24 ₹226.52 ₹221.50 ₹222.84 -0.62% 4.3L

Sector Peers — Consumer Defensive

Top Gainers

Symbol Price Chg%
VADILALIND ₹4,843.00 +8.42%
MGEL ₹15.00 +6.61%
ZYDUSWELL ₹507.05 +5.32%

Top Losers

Symbol Price Chg%
AVANTIFEED ₹1,203.60 -7.23%
VINCOFE ₹144.88 -5.95%
BECTORFOOD ₹171.71 -5.01%