OSWALSEEDS
ShreeOswal Seeds And Chemicals Limited NSE₹11.00
▲ 0.07 (+0.64%)
Open
₹11.00
High
₹11.28
Low
₹10.81
52W High
₹13.44
52W Low
₹9.67
Mkt Cap
₹101Cr
Volume
1.0L
Avg Volume (20D)
86,963
Price Performance
1D
+0.64%
1W
-8.86%
1M
-11.93%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
28.2
P/B Ratio
2.10
EPS (TTM)
0.39
Book Value
5.23
Debt/Equity
97.46
Profit Margin
2.60%
Revenue Growth
-27.40%
Price Chart
Volume
Technical Indicators
RSI 14
22.7
MACD
-0.25
MACD Signal
-0.09
MACD Hist
-0.17
SMA 5
11.39
SMA 10
11.76
SMA 20
12.07
SMA 50
11.93
SMA 100
—
SMA 200
—
EMA 20
11.89
EMA 50
12.05
BB Upper
13.14
BB Middle
12.07
BB Lower
11.01
ATR 14
0.74
Vol SMA 20
86963
ADX 14
27.9
Stoch RSI K
3.3
Stoch RSI D
11.3
Williams %R
-81.0
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹11.00 | ₹11.28 | ₹10.81 | ₹11.00 | +0.64% | 1.0L |
| 2026-05-27 | ₹11.40 | ₹11.40 | ₹10.50 | ₹10.93 | -0.91% | 4.1L |
| 2026-05-26 | ₹11.71 | ₹12.34 | ₹10.66 | ₹11.03 | -8.08% | 3.2L |
| 2026-05-25 | ₹12.35 | ₹12.35 | ₹11.99 | ₹12.00 | +0.25% | 60,220 |
| 2026-05-22 | ₹12.00 | ₹12.30 | ₹11.86 | ₹11.97 | -0.83% | 59,519 |
| 2026-05-21 | ₹12.06 | ₹12.40 | ₹12.06 | ₹12.07 | +0.58% | 48,694 |
| 2026-05-20 | ₹12.40 | ₹12.40 | ₹11.96 | ₹12.00 | -1.64% | 40,536 |
| 2026-05-19 | ₹12.30 | ₹12.50 | ₹11.91 | ₹12.20 | -0.73% | 1.1L |
| 2026-05-18 | ₹11.82 | ₹12.35 | ₹11.81 | ₹12.29 | +1.91% | 67,708 |
| 2026-05-15 | ₹12.45 | ₹13.13 | ₹12.00 | ₹12.06 | -1.23% | 1.8L |
| 2026-05-14 | ₹12.60 | ₹12.60 | ₹11.96 | ₹12.21 | -1.13% | 20,510 |
| 2026-05-13 | ₹11.97 | ₹12.50 | ₹11.36 | ₹12.35 | +2.83% | 42,338 |
| 2026-05-12 | ₹12.39 | ₹12.70 | ₹11.67 | ₹12.01 | -3.69% | 40,097 |
| 2026-05-11 | ₹12.78 | ₹12.88 | ₹12.35 | ₹12.47 | -2.43% | 40,803 |
| 2026-05-08 | ₹12.62 | ₹12.99 | ₹12.33 | ₹12.78 | -1.31% | 11,148 |
| 2026-05-07 | ₹12.17 | ₹13.00 | ₹12.17 | ₹12.95 | +4.02% | 62,035 |
| 2026-05-06 | ₹12.94 | ₹12.94 | ₹12.26 | ₹12.45 | +1.30% | 39,945 |
| 2026-05-05 | ₹12.06 | ₹12.48 | ₹12.06 | ₹12.29 | +1.40% | 38,686 |
| 2026-05-04 | ₹12.31 | ₹12.52 | ₹12.00 | ₹12.12 | -1.54% | 36,355 |
| 2026-04-30 | ₹12.58 | ₹12.58 | ₹12.20 | ₹12.31 | -0.81% | 10,405 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |