ORISSAMINE
The Orissa Minerals Development Company Limited NSE₹4,097.90
▼ 29.60 (-0.72%)
Open
₹4,150.10
High
₹4,187.50
Low
₹4,071.00
52W High
₹4,530.00
52W Low
₹3,100.50
Mkt Cap
₹2.5T
Volume
4,002
Avg Volume (20D)
10,138
Price Performance
1D
-0.72%
1W
+0.45%
1M
-5.61%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
-47.96
EPS (TTM)
-44.67
Book Value
-85.45
Profit Margin
-37.26%
Revenue Growth
-0.10%
Price Chart
Volume
Technical Indicators
RSI 14
36.9
MACD
22.83
MACD Signal
42.21
MACD Hist
-19.38
SMA 5
4095.70
SMA 10
4076.52
SMA 20
4148.84
SMA 50
3909.72
SMA 100
—
SMA 200
—
EMA 20
4100.30
EMA 50
4016.89
BB Upper
4326.41
BB Middle
4148.84
BB Lower
3971.27
ATR 14
143.96
Vol SMA 20
10138
ADX 14
21.6
Stoch RSI K
20.8
Stoch RSI D
25.8
Williams %R
-60.1
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹4150.10 | ₹4187.50 | ₹4071.00 | ₹4097.90 | -0.72% | 4,002 |
| 2026-05-27 | ₹4090.00 | ₹4208.90 | ₹4090.00 | ₹4127.50 | +0.28% | 7,853 |
| 2026-05-26 | ₹4080.00 | ₹4220.00 | ₹4059.20 | ₹4115.80 | +0.91% | 10,706 |
| 2026-05-25 | ₹4058.70 | ₹4130.00 | ₹4058.60 | ₹4078.60 | +0.49% | 5,031 |
| 2026-05-22 | ₹4046.90 | ₹4086.70 | ₹4035.00 | ₹4058.70 | -0.51% | 3,690 |
| 2026-05-21 | ₹4099.10 | ₹4143.70 | ₹4040.00 | ₹4079.60 | +0.83% | 6,391 |
| 2026-05-20 | ₹4006.60 | ₹4068.70 | ₹3987.50 | ₹4045.90 | -0.53% | 3,774 |
| 2026-05-19 | ₹4051.00 | ₹4095.00 | ₹4004.10 | ₹4067.60 | +1.46% | 4,764 |
| 2026-05-18 | ₹4054.00 | ₹4090.00 | ₹3920.40 | ₹4009.00 | -1.85% | 11,833 |
| 2026-05-15 | ₹4214.90 | ₹4240.50 | ₹4063.00 | ₹4084.60 | -3.30% | 8,840 |
| 2026-05-14 | ₹4198.70 | ₹4334.10 | ₹4198.70 | ₹4224.10 | +1.32% | 15,564 |
| 2026-05-13 | ₹4113.10 | ₹4277.10 | ₹4080.50 | ₹4168.90 | +1.82% | 16,678 |
| 2026-05-12 | ₹4299.00 | ₹4299.00 | ₹4070.00 | ₹4094.20 | -4.58% | 11,695 |
| 2026-05-11 | ₹4284.00 | ₹4365.00 | ₹4225.00 | ₹4290.70 | -0.30% | 15,146 |
| 2026-05-08 | ₹4250.00 | ₹4478.10 | ₹4220.30 | ₹4303.80 | +1.00% | 37,048 |
| 2026-05-07 | ₹4232.60 | ₹4371.90 | ₹4220.50 | ₹4261.30 | +0.90% | 12,493 |
| 2026-05-06 | ₹4239.00 | ₹4249.40 | ₹4150.00 | ₹4223.30 | +1.05% | 7,387 |
| 2026-05-05 | ₹4215.00 | ₹4287.90 | ₹4141.70 | ₹4179.40 | -0.92% | 7,410 |
| 2026-05-04 | ₹4290.00 | ₹4321.20 | ₹4173.60 | ₹4218.20 | -0.69% | 12,455 |
| 2026-05-01 | ₹4247.70 | ₹4247.70 | ₹4247.70 | ₹4247.70 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |