NUCLEUS

Nucleus Software Exports Limited NSE
Technology · Software - Application

₹763.95

▼ 11.50 (-1.48%)

✗ Below SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹779.35

High

₹779.35

Low

₹760.00

52W High

₹897.00

52W Low

₹712.00

Mkt Cap

₹2.0T

Volume

39,166

Avg Volume (20D)

57,002

Price Performance

1D

-1.48%

1W

-11.65%

1M

-3.59%

3M

6M

1Y

Fundamentals

P/E Ratio

17.2

P/B Ratio

2.37

EPS (TTM)

44.39

Dividend Yield

164.00%

Book Value

322.51

Debt/Equity

0.94

ROE

13.56%

Profit Margin

13.33%

Revenue Growth

-1.80%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

39.8

MACD

-4.85

MACD Signal

-1.06

MACD Hist

-3.79

SMA 5

778.06

SMA 10

789.04

SMA 20

794.66

SMA 50

795.76

SMA 100

SMA 200

EMA 20

790.88

EMA 50

791.01

BB Upper

840.47

BB Middle

794.66

BB Lower

748.86

ATR 14

31.38

Vol SMA 20

57002

ADX 14

20.9

Stoch RSI K

14.4

Stoch RSI D

22.0

Williams %R

-97.1

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹779.35 ₹779.35 ₹760.00 ₹763.95 -1.48% 39,166
2026-05-27 ₹765.10 ₹780.05 ₹765.10 ₹775.45 +1.25% 20,016
2026-05-26 ₹775.50 ₹780.30 ₹764.65 ₹765.90 -1.08% 43,378
2026-05-25 ₹802.00 ₹812.35 ₹762.70 ₹774.30 -4.49% 1.3L
2026-05-22 ₹854.05 ₹854.05 ₹802.00 ₹810.70 -6.24% 83,434
2026-05-21 ₹800.00 ₹897.00 ₹787.05 ₹864.70 +8.82% 6.1L
2026-05-20 ₹784.45 ₹797.95 ₹777.35 ₹794.65 +0.64% 10,345
2026-05-19 ₹776.10 ₹805.40 ₹773.90 ₹789.60 +2.50% 23,984
2026-05-18 ₹770.00 ₹776.30 ₹763.10 ₹770.35 -1.34% 11,647
2026-05-15 ₹778.10 ₹790.40 ₹778.05 ₹780.80 -0.55% 9,747
2026-05-14 ₹783.00 ₹794.65 ₹775.80 ₹785.15 -0.15% 11,259
2026-05-13 ₹793.75 ₹796.20 ₹781.25 ₹786.35 -0.62% 15,550
2026-05-12 ₹801.05 ₹810.00 ₹781.00 ₹791.25 -1.34% 17,333
2026-05-11 ₹816.90 ₹816.90 ₹781.00 ₹802.00 -1.84% 13,831
2026-05-08 ₹812.75 ₹844.80 ₹807.00 ₹817.05 +0.63% 39,325
2026-05-07 ₹812.75 ₹823.00 ₹808.55 ₹811.95 -0.10% 14,424
2026-05-06 ₹798.90 ₹824.90 ₹793.10 ₹812.75 +1.74% 22,918
2026-05-05 ₹794.40 ₹804.80 ₹792.05 ₹798.85 +0.56% 7,908
2026-05-04 ₹813.05 ₹813.05 ₹790.00 ₹794.40 -1.08% 13,116
2026-05-01 ₹803.10 ₹803.10 ₹803.10 ₹803.10 +0.00%

Sector Peers — Technology

Top Gainers

Symbol Price Chg%
NETWEB ₹4,670.70 +14.7%
KERNEX ₹1,689.90 +13.76%
MOSCHIP ₹219.91 +5.74%

Top Losers

Symbol Price Chg%
CYBERTECH ₹140.30 -7.22%
PACEDIGITK ₹189.94 -6.7%
VIRINCHI ₹17.29 -4.95%