NOVAAGRI
Nova Agritech Limited NSE₹28.11
▼ 0.25 (-0.88%)
Open
₹28.36
High
₹29.10
Low
₹28.01
52W High
₹31.40
52W Low
₹18.12
Mkt Cap
₹253Cr
Volume
71,339
Avg Volume (20D)
82,879
Price Performance
1D
-0.88%
1W
-1.20%
1M
-2.23%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
14.6
P/B Ratio
1.13
EPS (TTM)
1.92
Book Value
24.81
Debt/Equity
23.31
Profit Margin
6.42%
Revenue Growth
-24.50%
Price Chart
Volume
Technical Indicators
RSI 14
40.7
MACD
0.12
MACD Signal
0.22
MACD Hist
-0.10
SMA 5
28.46
SMA 10
28.38
SMA 20
28.58
SMA 50
27.26
SMA 100
—
SMA 200
—
EMA 20
28.42
EMA 50
28.03
BB Upper
29.57
BB Middle
28.58
BB Lower
27.58
ATR 14
1.24
Vol SMA 20
82879
ADX 14
11.2
Stoch RSI K
47.6
Stoch RSI D
67.6
Williams %R
-58.4
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹28.36 | ₹29.10 | ₹28.01 | ₹28.11 | -0.88% | 71,339 |
| 2026-05-27 | ₹29.25 | ₹29.25 | ₹28.25 | ₹28.36 | -2.04% | 83,976 |
| 2026-05-26 | ₹28.66 | ₹29.00 | ₹28.42 | ₹28.95 | +1.01% | 1.1L |
| 2026-05-25 | ₹28.50 | ₹28.89 | ₹28.25 | ₹28.66 | +1.60% | 96,307 |
| 2026-05-22 | ₹28.70 | ₹28.70 | ₹28.05 | ₹28.21 | -0.84% | 35,022 |
| 2026-05-21 | ₹28.47 | ₹29.45 | ₹28.13 | ₹28.45 | -0.07% | 88,268 |
| 2026-05-20 | ₹28.70 | ₹29.05 | ₹28.16 | ₹28.47 | -1.15% | 70,237 |
| 2026-05-19 | ₹27.90 | ₹29.50 | ₹27.90 | ₹28.80 | +4.77% | 1.4L |
| 2026-05-18 | ₹27.70 | ₹28.18 | ₹27.05 | ₹27.49 | -2.69% | 58,085 |
| 2026-05-15 | ₹28.52 | ₹28.68 | ₹28.10 | ₹28.25 | +0.04% | 58,448 |
| 2026-05-14 | ₹29.00 | ₹29.00 | ₹28.00 | ₹28.24 | -1.57% | 87,038 |
| 2026-05-13 | ₹27.50 | ₹28.90 | ₹27.50 | ₹28.69 | +3.16% | 71,077 |
| 2026-05-12 | ₹29.38 | ₹29.60 | ₹27.71 | ₹27.81 | -5.05% | 1.3L |
| 2026-05-11 | ₹29.00 | ₹29.45 | ₹28.80 | ₹29.29 | -0.58% | 47,952 |
| 2026-05-08 | ₹29.90 | ₹29.91 | ₹28.40 | ₹29.46 | +0.17% | 1.8L |
| 2026-05-07 | ₹29.00 | ₹29.50 | ₹28.46 | ₹29.41 | +2.72% | 74,209 |
| 2026-05-06 | ₹29.00 | ₹29.40 | ₹27.12 | ₹28.63 | -0.42% | 85,598 |
| 2026-05-05 | ₹28.30 | ₹29.09 | ₹28.30 | ₹28.75 | -0.24% | 42,679 |
| 2026-05-04 | ₹28.10 | ₹28.90 | ₹27.90 | ₹28.82 | +0.49% | 64,244 |
| 2026-04-30 | ₹29.50 | ₹29.50 | ₹28.10 | ₹28.68 | -1.27% | 66,260 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |