NEOGEN
Neogen Chemicals Limited NSE₹1,858.10
▲ 80.70 (+4.54%)
Open
₹1,790.00
High
₹1,887.00
Low
₹1,786.20
52W High
₹1,887.00
52W Low
₹1,101.20
Mkt Cap
₹5.1T
Volume
2.0L
Avg Volume (20D)
99,201
Price Performance
1D
+4.54%
1W
+10.14%
1M
+12.21%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
169.5
P/B Ratio
6.00
EPS (TTM)
10.96
Dividend Yield
5.00%
Book Value
309.59
Debt/Equity
170.91
ROE
3.58%
Profit Margin
3.34%
Revenue Growth
21.60%
Price Chart
Volume
Technical Indicators
RSI 14
56.4
MACD
63.56
MACD Signal
59.02
MACD Hist
4.55
SMA 5
1770.32
SMA 10
1717.04
SMA 20
1708.36
SMA 50
1522.38
SMA 100
—
SMA 200
—
EMA 20
1697.10
EMA 50
1586.57
BB Upper
1830.27
BB Middle
1708.36
BB Lower
1586.46
ATR 14
90.67
Vol SMA 20
99201
ADX 14
37.4
Stoch RSI K
31.4
Stoch RSI D
27.5
Williams %R
-8.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹1790.00 | ₹1887.00 | ₹1786.20 | ₹1858.10 | +4.54% | 2.0L |
| 2026-05-27 | ₹1779.90 | ₹1797.90 | ₹1753.90 | ₹1777.40 | +0.17% | 50,403 |
| 2026-05-26 | ₹1764.00 | ₹1807.80 | ₹1735.10 | ₹1774.40 | +1.13% | 73,480 |
| 2026-05-25 | ₹1690.00 | ₹1836.00 | ₹1683.10 | ₹1754.60 | +4.00% | 3.0L |
| 2026-05-22 | ₹1690.00 | ₹1703.80 | ₹1663.10 | ₹1687.10 | +0.00% | 26,888 |
| 2026-05-21 | ₹1717.80 | ₹1717.80 | ₹1673.70 | ₹1687.10 | -0.51% | 41,669 |
| 2026-05-20 | ₹1690.20 | ₹1748.90 | ₹1644.20 | ₹1695.70 | +7.32% | 3.7L |
| 2026-05-19 | ₹1648.00 | ₹1648.00 | ₹1547.00 | ₹1580.10 | -6.56% | 1.5L |
| 2026-05-18 | ₹1690.00 | ₹1740.00 | ₹1600.10 | ₹1691.10 | +1.58% | 1.3L |
| 2026-05-15 | ₹1687.00 | ₹1709.80 | ₹1653.10 | ₹1664.80 | -1.32% | 17,089 |
| 2026-05-14 | ₹1725.00 | ₹1725.00 | ₹1652.10 | ₹1687.10 | -0.74% | 29,438 |
| 2026-05-13 | ₹1650.00 | ₹1742.00 | ₹1645.00 | ₹1699.70 | +3.95% | 58,164 |
| 2026-05-12 | ₹1741.90 | ₹1742.00 | ₹1619.70 | ₹1635.10 | -6.13% | 51,843 |
| 2026-05-11 | ₹1763.50 | ₹1763.50 | ₹1673.90 | ₹1741.90 | -1.72% | 58,439 |
| 2026-05-08 | ₹1764.20 | ₹1883.00 | ₹1760.00 | ₹1772.40 | +2.44% | 2.2L |
| 2026-05-07 | ₹1704.50 | ₹1809.60 | ₹1680.70 | ₹1730.10 | +1.91% | 89,162 |
| 2026-05-06 | ₹1701.70 | ₹1719.00 | ₹1666.00 | ₹1697.60 | -0.65% | 24,320 |
| 2026-05-05 | ₹1687.90 | ₹1719.00 | ₹1657.70 | ₹1708.70 | +1.30% | 30,873 |
| 2026-05-04 | ₹1650.00 | ₹1731.00 | ₹1637.50 | ₹1686.80 | +3.01% | 63,408 |
| 2026-05-01 | ₹1637.50 | ₹1637.50 | ₹1637.50 | ₹1637.50 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |