NECLIFE

Nectar Lifesciences Limited NSE
Healthcare · Drug Manufacturers - Specialty & Generic

₹12.45

▼ 0.04 (-0.32%)

✓ Above SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹12.49

High

₹12.70

Low

₹12.25

52W High

₹14.91

52W Low

₹9.30

Mkt Cap

₹242Cr

Volume

1.3L

Avg Volume (20D)

3.5L

Price Performance

1D

-0.32%

1W

+3.23%

1M

+0.32%

3M

6M

1Y

Fundamentals

P/E Ratio

4.2

P/B Ratio

0.39

EPS (TTM)

-2.08

Book Value

31.97

Debt/Equity

64.01

Profit Margin

-21.26%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

22.4

MACD

0.06

MACD Signal

0.14

MACD Hist

-0.07

SMA 5

12.37

SMA 10

12.32

SMA 20

12.64

SMA 50

11.85

SMA 100

SMA 200

EMA 20

12.43

EMA 50

12.13

BB Upper

13.81

BB Middle

12.64

BB Lower

11.46

ATR 14

0.56

Vol SMA 20

345298

ADX 14

28.1

Stoch RSI K

4.8

Stoch RSI D

3.8

Williams %R

-55.8

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹12.49 ₹12.70 ₹12.25 ₹12.45 -0.32% 1.3L
2026-05-28 ₹12.49 ₹12.49 ₹12.49 ₹12.49 +0.00%
2026-05-27 ₹12.21 ₹12.75 ₹12.07 ₹12.49 +1.79% 4.6L
2026-05-26 ₹12.20 ₹12.58 ₹12.20 ₹12.27 +0.99% 1.4L
2026-05-25 ₹12.06 ₹12.61 ₹12.03 ₹12.15 +0.75% 2.4L
2026-05-22 ₹12.21 ₹12.36 ₹12.00 ₹12.06 -1.23% 1.4L
2026-05-21 ₹12.40 ₹12.55 ₹12.10 ₹12.21 -0.49% 90,589
2026-05-20 ₹12.47 ₹12.47 ₹12.00 ₹12.27 -1.05% 1.2L
2026-05-19 ₹12.38 ₹12.50 ₹11.77 ₹12.40 +0.16% 1.1L
2026-05-18 ₹12.70 ₹13.30 ₹12.25 ₹12.38 -2.52% 2.2L
2026-05-15 ₹12.75 ₹12.85 ₹12.53 ₹12.70 -0.39% 91,661
2026-05-14 ₹12.92 ₹13.20 ₹12.60 ₹12.75 -1.32% 1.2L
2026-05-13 ₹13.20 ₹13.20 ₹12.51 ₹12.92 -0.31% 1.0L
2026-05-12 ₹13.31 ₹13.31 ₹12.89 ₹12.96 -4.42% 2.4L
2026-05-11 ₹14.18 ₹14.25 ₹13.50 ₹13.56 -5.57% 7.0L
2026-05-08 ₹13.77 ₹14.91 ₹13.77 ₹14.36 +5.90% 23.6L
2026-05-07 ₹12.45 ₹13.56 ₹12.33 ₹13.56 +9.98% 10.0L
2026-05-06 ₹12.19 ₹12.47 ₹12.18 ₹12.33 +1.23% 1.5L
2026-05-05 ₹12.50 ₹12.50 ₹12.11 ₹12.18 -0.49% 1.5L
2026-05-04 ₹12.41 ₹12.80 ₹12.01 ₹12.24 -1.37% 3.3L

Sector Peers — Healthcare

Top Gainers

Symbol Price Chg%
WOCKPHARMA ₹2,031.40 +14.7%
INDSWFTLAB ₹152.11 +12.82%
KOPRAN ₹206.27 +6.56%

Top Losers

Symbol Price Chg%
LINCOLN ₹632.95 -16.51%
NATCOPHARM ₹1,015.90 -13.6%
HIKAL ₹195.28 -11.77%