NCLIND
NCL Industries Limited NSE₹183.52
▲ 11.87 (+6.92%)
Open
₹173.65
High
₹188.70
Low
₹170.60
52W High
₹188.70
52W Low
₹147.50
Mkt Cap
₹830Cr
Volume
5.5L
Avg Volume (20D)
74,253
Price Performance
1D
+6.92%
1W
+7.00%
1M
+3.49%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
13.8
P/B Ratio
0.93
EPS (TTM)
13.34
Dividend Yield
191.00%
Book Value
196.69
Debt/Equity
35.69
Profit Margin
4.28%
Revenue Growth
-11.10%
Price Chart
Volume
Technical Indicators
RSI 14
57.3
MACD
-0.19
MACD Signal
-1.14
MACD Hist
0.94
SMA 5
172.82
SMA 10
170.80
SMA 20
172.23
SMA 50
172.42
SMA 100
—
SMA 200
—
EMA 20
172.58
EMA 50
174.11
BB Upper
180.25
BB Middle
172.23
BB Lower
164.21
ATR 14
5.98
Vol SMA 20
74253
ADX 14
18.7
Stoch RSI K
74.8
Stoch RSI D
72.6
Williams %R
-20.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹173.65 | ₹188.70 | ₹170.60 | ₹183.52 | +6.92% | 5.5L |
| 2026-05-27 | ₹169.86 | ₹172.38 | ₹169.00 | ₹171.65 | +1.07% | 19,604 |
| 2026-05-26 | ₹170.60 | ₹171.27 | ₹168.51 | ₹169.84 | -0.47% | 51,999 |
| 2026-05-25 | ₹169.22 | ₹173.43 | ₹168.09 | ₹170.65 | +1.32% | 49,204 |
| 2026-05-22 | ₹172.37 | ₹172.37 | ₹167.58 | ₹168.43 | -1.80% | 33,536 |
| 2026-05-21 | ₹168.49 | ₹172.45 | ₹168.49 | ₹171.52 | +1.98% | 40,069 |
| 2026-05-20 | ₹166.33 | ₹169.80 | ₹166.24 | ₹168.19 | +0.11% | 29,156 |
| 2026-05-19 | ₹166.49 | ₹171.27 | ₹166.49 | ₹168.01 | +1.13% | 30,683 |
| 2026-05-18 | ₹169.00 | ₹169.40 | ₹163.01 | ₹166.13 | -2.32% | 53,473 |
| 2026-05-15 | ₹171.00 | ₹172.71 | ₹169.25 | ₹170.08 | +0.00% | 41,198 |
| 2026-05-14 | ₹171.70 | ₹177.59 | ₹169.90 | ₹170.08 | -0.29% | 1.3L |
| 2026-05-13 | ₹170.00 | ₹174.46 | ₹169.06 | ₹170.58 | -0.83% | 35,249 |
| 2026-05-12 | ₹172.50 | ₹174.33 | ₹170.42 | ₹172.00 | -0.87% | 48,079 |
| 2026-05-11 | ₹179.21 | ₹179.21 | ₹172.55 | ₹173.51 | -2.57% | 41,468 |
| 2026-05-08 | ₹176.25 | ₹179.89 | ₹174.64 | ₹178.09 | +1.02% | 81,730 |
| 2026-05-07 | ₹175.50 | ₹178.00 | ₹174.00 | ₹176.30 | +1.00% | 1.0L |
| 2026-05-06 | ₹173.70 | ₹175.47 | ₹172.00 | ₹174.55 | +1.07% | 36,413 |
| 2026-05-05 | ₹174.96 | ₹174.96 | ₹172.28 | ₹172.71 | -0.16% | 20,090 |
| 2026-05-04 | ₹179.80 | ₹179.80 | ₹170.80 | ₹172.99 | -1.57% | 92,166 |
| 2026-05-01 | ₹175.75 | ₹175.75 | ₹175.75 | ₹175.75 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |