NATHBIOGEN
Nath Bio-Genes (India) Limited NSE₹175.18
▲ 2.98 (+1.73%)
Open
₹172.20
High
₹178.79
Low
₹172.00
52W High
₹204.00
52W Low
₹126.15
Mkt Cap
₹333Cr
Volume
32,939
Avg Volume (20D)
70,165
Price Performance
1D
+1.73%
1W
+2.73%
1M
+1.85%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
8.3
P/B Ratio
0.58
EPS (TTM)
20.99
Dividend Yield
114.00%
Book Value
304.36
Debt/Equity
20.35
ROE
6.29%
Profit Margin
9.35%
Revenue Growth
-1.00%
Price Chart
Volume
Technical Indicators
RSI 14
54.9
MACD
2.37
MACD Signal
2.22
MACD Hist
0.15
SMA 5
173.45
SMA 10
168.41
SMA 20
171.08
SMA 50
160.25
SMA 100
—
SMA 200
—
EMA 20
169.27
EMA 50
162.87
BB Upper
189.82
BB Middle
171.08
BB Lower
152.33
ATR 14
7.68
Vol SMA 20
70164
ADX 14
21.6
Stoch RSI K
76.6
Stoch RSI D
69.4
Williams %R
-14.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹172.20 | ₹178.79 | ₹172.00 | ₹175.18 | +1.73% | 32,939 |
| 2026-05-27 | ₹171.26 | ₹174.89 | ₹169.36 | ₹172.20 | +0.64% | 40,108 |
| 2026-05-26 | ₹173.05 | ₹177.00 | ₹170.35 | ₹171.11 | -2.73% | 20,515 |
| 2026-05-25 | ₹172.82 | ₹178.79 | ₹172.82 | ₹175.92 | +1.79% | 29,603 |
| 2026-05-22 | ₹174.00 | ₹174.00 | ₹169.94 | ₹172.83 | +1.35% | 17,315 |
| 2026-05-21 | ₹168.54 | ₹176.02 | ₹166.92 | ₹170.53 | +2.19% | 1.3L |
| 2026-05-20 | ₹160.00 | ₹168.78 | ₹159.83 | ₹166.88 | +4.12% | 19,262 |
| 2026-05-19 | ₹159.62 | ₹162.99 | ₹159.02 | ₹160.27 | +1.24% | 8,801 |
| 2026-05-18 | ₹160.92 | ₹160.92 | ₹153.63 | ₹158.30 | -1.63% | 35,110 |
| 2026-05-15 | ₹163.00 | ₹164.75 | ₹160.05 | ₹160.92 | +0.09% | 11,713 |
| 2026-05-14 | ₹166.49 | ₹167.00 | ₹160.10 | ₹160.77 | -1.72% | 47,158 |
| 2026-05-13 | ₹165.50 | ₹173.29 | ₹162.02 | ₹163.59 | +0.15% | 79,424 |
| 2026-05-12 | ₹168.00 | ₹172.00 | ₹162.00 | ₹163.34 | -3.23% | 42,691 |
| 2026-05-11 | ₹170.00 | ₹174.20 | ₹165.00 | ₹168.80 | -1.41% | 31,698 |
| 2026-05-08 | ₹176.00 | ₹176.98 | ₹170.60 | ₹171.21 | -1.81% | 28,517 |
| 2026-05-07 | ₹177.12 | ₹179.74 | ₹173.47 | ₹174.37 | -1.55% | 49,216 |
| 2026-05-06 | ₹179.40 | ₹179.80 | ₹173.18 | ₹177.12 | +2.32% | 64,871 |
| 2026-05-05 | ₹180.00 | ₹181.00 | ₹171.00 | ₹173.11 | -8.43% | 1.8L |
| 2026-05-04 | ₹196.01 | ₹197.62 | ₹187.00 | ₹189.05 | -3.55% | 57,686 |
| 2026-04-30 | ₹199.01 | ₹204.00 | ₹192.00 | ₹196.01 | +8.42% | 4.7L |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |