MOLDTECH

Mold-Tek Technologies Limited NSE
Industrials · Engineering & Construction

₹121.22

▲ 0.51 (+0.42%)

✗ Below SMA 50 ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹120.51

High

₹122.92

Low

₹120.51

52W High

₹148.00

52W Low

₹101.10

Mkt Cap

₹349Cr

Volume

35,473

Avg Volume (20D)

59,659

Price Performance

1D

+0.42%

1W

+0.12%

1M

-6.10%

3M

6M

1Y

Fundamentals

P/E Ratio

34.4

P/B Ratio

2.70

EPS (TTM)

3.52

Dividend Yield

82.00%

Book Value

44.88

Debt/Equity

4.00

ROE

8.21%

Profit Margin

5.55%

Revenue Growth

85.70%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

37.6

MACD

-2.01

MACD Signal

-1.07

MACD Hist

-0.94

SMA 5

120.74

SMA 10

121.46

SMA 20

126.22

SMA 50

124.84

SMA 100

SMA 200

EMA 20

124.61

EMA 50

125.84

BB Upper

137.44

BB Middle

126.22

BB Lower

114.99

ATR 14

5.96

Vol SMA 20

59659

ADX 14

12.5

Stoch RSI K

13.6

Stoch RSI D

18.3

Williams %R

-89.3

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹120.51 ₹122.92 ₹120.51 ₹121.22 +0.42% 35,473
2026-05-27 ₹120.00 ₹123.00 ₹120.00 ₹120.71 +0.24% 21,965
2026-05-26 ₹119.50 ₹124.00 ₹119.50 ₹120.42 +0.34% 35,902
2026-05-25 ₹123.33 ₹124.00 ₹119.40 ₹120.01 -1.10% 55,568
2026-05-22 ₹121.12 ₹122.74 ₹120.33 ₹121.35 +0.22% 16,566
2026-05-21 ₹120.07 ₹123.99 ₹120.07 ₹121.08 +0.27% 22,601
2026-05-20 ₹122.65 ₹124.73 ₹119.11 ₹120.75 -1.40% 42,338
2026-05-19 ₹119.05 ₹124.77 ₹119.05 ₹122.47 +0.47% 23,473
2026-05-18 ₹124.99 ₹124.99 ₹118.01 ₹121.90 -2.20% 71,353
2026-05-15 ₹137.25 ₹137.25 ₹123.70 ₹124.64 -10.90% 2.7L
2026-05-14 ₹138.99 ₹148.00 ₹137.21 ₹139.89 +3.95% 2.3L
2026-05-13 ₹127.01 ₹136.79 ₹124.75 ₹134.58 +4.57% 1.2L
2026-05-12 ₹132.90 ₹132.90 ₹128.00 ₹128.70 -1.16% 36,722
2026-05-11 ₹132.90 ₹132.90 ₹126.91 ₹130.21 +0.02% 36,288
2026-05-08 ₹131.17 ₹131.95 ₹128.01 ₹130.18 -1.23% 19,789
2026-05-07 ₹130.80 ₹133.86 ₹129.14 ₹131.80 +2.43% 33,678
2026-05-06 ₹130.29 ₹130.74 ₹126.70 ₹128.67 +0.88% 20,369
2026-05-05 ₹127.23 ₹130.75 ₹127.15 ₹127.55 -2.49% 38,175
2026-05-04 ₹127.10 ₹132.00 ₹126.91 ₹130.81 +2.71% 33,705
2026-04-30 ₹134.80 ₹134.80 ₹126.90 ₹127.36 -1.33% 23,099

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%