MIDWESTLTD

Midwest Limited NSE
Basic Materials · Building Materials

₹1,190.30

▼ 20.00 (-1.65%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹1,224.90

High

₹1,229.90

Low

₹1,184.10

52W High

₹1,430.00

52W Low

₹1,071.10

Mkt Cap

₹4.3T

Volume

32,983

Avg Volume (20D)

41,163

Price Performance

1D

-1.65%

1W

-11.48%

1M

-6.88%

3M

6M

1Y

Fundamentals

P/E Ratio

40.5

P/B Ratio

5.99

EPS (TTM)

29.40

Book Value

198.64

Debt/Equity

19.66

ROE

13.22%

Profit Margin

15.89%

Revenue Growth

-6.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

21.1

MACD

-12.22

MACD Signal

5.30

MACD Hist

-17.52

SMA 5

1243.34

SMA 10

1292.08

SMA 20

1299.50

SMA 50

1279.41

SMA 100

SMA 200

EMA 20

1285.90

EMA 50

1277.68

BB Upper

1413.84

BB Middle

1299.50

BB Lower

1185.16

ATR 14

57.92

Vol SMA 20

41163

ADX 14

16.3

Stoch RSI K

0.0

Stoch RSI D

18.7

Williams %R

-96.9

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1224.90 ₹1229.90 ₹1184.10 ₹1190.30 -1.65% 32,983
2026-05-27 ₹1210.10 ₹1239.00 ₹1200.20 ₹1210.30 -2.59% 47,615
2026-05-26 ₹1263.00 ₹1285.90 ₹1235.00 ₹1242.50 -1.14% 39,670
2026-05-25 ₹1345.00 ₹1349.00 ₹1252.40 ₹1256.80 -4.56% 82,224
2026-05-22 ₹1360.40 ₹1365.00 ₹1309.10 ₹1316.80 -2.07% 18,650
2026-05-21 ₹1336.00 ₹1370.00 ₹1325.60 ₹1344.60 +0.41% 20,934
2026-05-20 ₹1352.60 ₹1356.90 ₹1320.00 ₹1339.10 -1.00% 40,868
2026-05-19 ₹1332.00 ₹1372.00 ₹1324.80 ₹1352.60 +1.15% 17,700
2026-05-18 ₹1305.00 ₹1350.00 ₹1302.50 ₹1337.20 +0.50% 21,662
2026-05-15 ₹1316.00 ₹1345.90 ₹1316.00 ₹1330.60 +0.38% 19,218
2026-05-14 ₹1321.50 ₹1337.90 ₹1275.00 ₹1325.60 +0.31% 26,520
2026-05-13 ₹1298.00 ₹1339.90 ₹1280.40 ₹1321.50 +2.77% 25,385
2026-05-12 ₹1331.00 ₹1365.00 ₹1277.00 ₹1285.90 -3.69% 23,737
2026-05-11 ₹1382.00 ₹1382.00 ₹1325.60 ₹1335.20 -3.80% 26,748
2026-05-08 ₹1398.00 ₹1423.00 ₹1370.00 ₹1387.90 +0.62% 55,039
2026-05-07 ₹1370.00 ₹1430.00 ₹1360.00 ₹1379.30 +4.82% 1.8L
2026-05-06 ₹1245.00 ₹1341.80 ₹1245.00 ₹1315.90 +6.82% 73,949
2026-05-05 ₹1235.00 ₹1260.00 ₹1222.50 ₹1231.90 -1.04% 34,861
2026-05-04 ₹1260.00 ₹1281.90 ₹1240.00 ₹1244.80 +0.29% 18,918
2026-04-30 ₹1254.00 ₹1257.40 ₹1222.10 ₹1241.20 -0.58% 19,507

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%