MCLOUD
Magellanic Cloud Limited NSE₹26.75
▼ 0.10 (-0.37%)
Open
₹26.90
High
₹27.40
Low
₹26.50
52W High
₹28.75
52W Low
₹19.40
Mkt Cap
₹1.6T
Volume
23.7L
Avg Volume (20D)
20.1L
Price Performance
1D
-0.37%
1W
+3.80%
1M
+2.26%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
15.2
P/B Ratio
2.70
EPS (TTM)
1.76
Dividend Yield
11.00%
Book Value
9.89
Debt/Equity
42.50
ROE
18.97%
Profit Margin
16.37%
Revenue Growth
31.50%
Price Chart
Volume
Technical Indicators
RSI 14
45.0
MACD
0.30
MACD Signal
0.22
MACD Hist
0.08
SMA 5
26.75
SMA 10
25.89
SMA 20
26.19
SMA 50
24.94
SMA 100
—
SMA 200
—
EMA 20
26.08
EMA 50
25.39
BB Upper
28.30
BB Middle
26.19
BB Lower
24.08
ATR 14
1.19
Vol SMA 20
2009216
ADX 14
19.2
Stoch RSI K
73.2
Stoch RSI D
69.7
Williams %R
-38.0
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹26.90 | ₹27.40 | ₹26.50 | ₹26.75 | -0.37% | 23.7L |
| 2026-05-27 | ₹27.36 | ₹27.52 | ₹26.50 | ₹26.85 | -1.36% | 18.8L |
| 2026-05-26 | ₹27.19 | ₹28.10 | ₹26.51 | ₹27.22 | +0.93% | 53.2L |
| 2026-05-25 | ₹26.50 | ₹28.50 | ₹26.10 | ₹26.97 | +3.81% | 58.8L |
| 2026-05-22 | ₹25.78 | ₹26.50 | ₹25.72 | ₹25.98 | +0.81% | 14.7L |
| 2026-05-21 | ₹25.08 | ₹26.00 | ₹25.08 | ₹25.77 | +2.75% | 14.5L |
| 2026-05-20 | ₹24.86 | ₹25.21 | ₹24.36 | ₹25.08 | +1.13% | 14.5L |
| 2026-05-19 | ₹24.42 | ₹25.13 | ₹24.35 | ₹24.80 | +0.85% | 12.3L |
| 2026-05-18 | ₹24.85 | ₹25.40 | ₹23.90 | ₹24.59 | -1.05% | 14.8L |
| 2026-05-15 | ₹25.40 | ₹25.40 | ₹24.75 | ₹24.85 | +0.12% | 13.6L |
| 2026-05-14 | ₹25.15 | ₹25.43 | ₹24.52 | ₹24.82 | -1.27% | 16.2L |
| 2026-05-13 | ₹25.49 | ₹25.61 | ₹24.91 | ₹25.14 | -0.08% | 13.3L |
| 2026-05-12 | ₹26.80 | ₹26.80 | ₹25.00 | ₹25.16 | -4.44% | 17.2L |
| 2026-05-11 | ₹27.58 | ₹27.58 | ₹26.00 | ₹26.33 | -3.69% | 19.0L |
| 2026-05-08 | ₹27.05 | ₹28.75 | ₹27.05 | ₹27.34 | +0.26% | 28.5L |
| 2026-05-07 | ₹27.90 | ₹27.90 | ₹27.06 | ₹27.27 | -0.80% | 15.1L |
| 2026-05-06 | ₹27.25 | ₹27.88 | ₹27.00 | ₹27.49 | +0.95% | 19.6L |
| 2026-05-05 | ₹26.65 | ₹27.50 | ₹26.07 | ₹27.23 | +1.15% | 18.0L |
| 2026-05-04 | ₹27.23 | ₹27.69 | ₹26.50 | ₹26.92 | -1.14% | 15.9L |
| 2026-05-01 | ₹27.23 | ₹27.23 | ₹27.23 | ₹27.23 | +0.00% | — |
Sector Peers — Technology
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| NETWEB | ₹4,670.70 | +14.7% |
| KERNEX | ₹1,689.90 | +13.76% |
| MOSCHIP | ₹219.91 | +5.74% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| CYBERTECH | ₹140.30 | -7.22% |
| PACEDIGITK | ₹189.94 | -6.7% |
| VIRINCHI | ₹17.29 | -4.95% |