MALUPAPER

Malu Paper Mills Limited NSE
Basic Materials · Paper & Paper Products

₹32.61

▲ 0.00 (+0.00%)

✓ Above SMA 50 ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹32.59

High

₹34.75

Low

₹32.59

52W High

₹35.70

52W Low

₹27.00

Mkt Cap

₹57Cr

Volume

15,912

Avg Volume (20D)

10,098

Price Performance

1D

+0.00%

1W

+1.81%

1M

-0.79%

3M

6M

1Y

Fundamentals

P/B Ratio

-3.19

EPS (TTM)

-11.52

Book Value

-10.23

Profit Margin

-6.13%

Revenue Growth

22.60%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

36.2

MACD

-0.01

MACD Signal

0.02

MACD Hist

-0.03

SMA 5

32.58

SMA 10

32.38

SMA 20

32.72

SMA 50

32.25

SMA 100

SMA 200

EMA 20

32.57

EMA 50

32.40

BB Upper

34.05

BB Middle

32.72

BB Lower

31.39

ATR 14

1.27

Vol SMA 20

10098

ADX 14

10.9

Stoch RSI K

8.2

Stoch RSI D

13.8

Williams %R

-62.4

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹32.59 ₹34.75 ₹32.59 ₹32.61 +0.00% 15,912
2026-05-27 ₹32.65 ₹33.06 ₹32.60 ₹32.61 -0.28% 5,495
2026-05-26 ₹32.65 ₹33.30 ₹32.65 ₹32.70 -0.24% 4,055
2026-05-25 ₹32.80 ₹32.80 ₹32.21 ₹32.78 +1.74% 3,047
2026-05-22 ₹32.25 ₹32.98 ₹31.93 ₹32.22 +0.59% 1,531
2026-05-21 ₹32.70 ₹33.20 ₹31.90 ₹32.03 -0.28% 6,808
2026-05-20 ₹32.80 ₹33.13 ₹32.10 ₹32.12 -2.43% 590
2026-05-19 ₹32.54 ₹33.40 ₹32.00 ₹32.92 +3.20% 13,343
2026-05-18 ₹31.90 ₹32.94 ₹31.32 ₹31.90 +0.06% 6,824
2026-05-15 ₹32.11 ₹32.79 ₹31.50 ₹31.88 -0.99% 8,398
2026-05-14 ₹32.80 ₹32.80 ₹32.08 ₹32.20 -0.86% 2,666
2026-05-13 ₹33.00 ₹33.00 ₹32.05 ₹32.48 +0.12% 5,572
2026-05-12 ₹33.35 ₹34.29 ₹32.01 ₹32.44 -0.98% 44,250
2026-05-11 ₹33.75 ₹33.75 ₹32.75 ₹32.76 -3.65% 11,522
2026-05-08 ₹34.50 ₹34.50 ₹33.50 ₹34.00 -1.08% 3,345
2026-05-07 ₹33.50 ₹35.70 ₹33.50 ₹34.37 +2.32% 42,089
2026-05-06 ₹33.49 ₹33.66 ₹32.70 ₹33.59 +1.08% 10,282
2026-05-05 ₹32.80 ₹33.98 ₹32.46 ₹33.23 +0.76% 7,398
2026-05-04 ₹33.09 ₹33.47 ₹32.50 ₹32.98 +1.41% 5,180
2026-04-30 ₹33.39 ₹33.39 ₹32.41 ₹32.52 -2.61% 3,658

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%