MAITHANALL
Maithan Alloys Limited NSE₹1,024.05
▲ 11.05 (+1.09%)
Open
₹1,020.05
High
₹1,049.90
Low
₹1,015.00
52W High
₹1,049.90
52W Low
₹821.60
Mkt Cap
₹3.0T
Volume
95,043
Avg Volume (20D)
44,446
Price Performance
1D
+1.09%
1W
+8.77%
1M
+4.13%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
6.9
P/B Ratio
0.72
EPS (TTM)
149.00
Dividend Yield
234.00%
Book Value
1416.40
Debt/Equity
10.73
Profit Margin
21.63%
Revenue Growth
-7.70%
Price Chart
Volume
Technical Indicators
RSI 14
52.3
MACD
3.25
MACD Signal
0.62
MACD Hist
2.63
SMA 5
971.58
SMA 10
964.14
SMA 20
975.33
SMA 50
951.76
SMA 100
—
SMA 200
—
EMA 20
972.45
EMA 50
966.11
BB Upper
1029.99
BB Middle
975.33
BB Lower
920.66
ATR 14
35.41
Vol SMA 20
44446
ADX 14
14.7
Stoch RSI K
68.9
Stoch RSI D
48.6
Williams %R
-21.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹1020.05 | ₹1049.90 | ₹1015.00 | ₹1024.05 | +1.09% | 95,043 |
| 2026-05-27 | ₹935.00 | ₹1019.00 | ₹935.00 | ₹1013.00 | +8.37% | 1.5L |
| 2026-05-26 | ₹942.15 | ₹956.40 | ₹927.80 | ₹934.75 | -0.79% | 28,709 |
| 2026-05-25 | ₹948.90 | ₹960.00 | ₹940.00 | ₹942.15 | -0.19% | 30,098 |
| 2026-05-22 | ₹954.00 | ₹980.00 | ₹942.35 | ₹943.95 | +0.26% | 22,574 |
| 2026-05-21 | ₹953.86 | ₹963.69 | ₹937.55 | ₹941.50 | -0.95% | 39,002 |
| 2026-05-20 | ₹950.45 | ₹953.86 | ₹938.24 | ₹950.54 | +0.01% | 19,021 |
| 2026-05-19 | ₹953.76 | ₹967.89 | ₹940.61 | ₹950.45 | -0.35% | 31,384 |
| 2026-05-18 | ₹962.80 | ₹982.47 | ₹940.02 | ₹953.76 | -3.39% | 45,670 |
| 2026-05-15 | ₹998.34 | ₹1001.80 | ₹978.76 | ₹987.27 | -0.58% | 26,529 |
| 2026-05-14 | ₹981.53 | ₹1025.42 | ₹981.53 | ₹993.00 | +1.60% | 96,916 |
| 2026-05-13 | ₹959.79 | ₹993.39 | ₹954.89 | ₹977.33 | +1.85% | 28,548 |
| 2026-05-12 | ₹990.72 | ₹995.52 | ₹952.37 | ₹959.59 | -3.14% | 26,207 |
| 2026-05-11 | ₹998.39 | ₹1012.62 | ₹984.05 | ₹990.72 | -2.21% | 29,812 |
| 2026-05-08 | ₹1003.38 | ₹1037.87 | ₹1003.38 | ₹1013.06 | +0.13% | 54,091 |
| 2026-05-07 | ₹999.03 | ₹1026.01 | ₹993.79 | ₹1011.73 | +2.97% | 64,466 |
| 2026-05-06 | ₹988.45 | ₹1000.26 | ₹977.58 | ₹982.52 | +0.08% | 46,480 |
| 2026-05-05 | ₹973.53 | ₹987.46 | ₹970.21 | ₹981.78 | +0.04% | 20,546 |
| 2026-05-04 | ₹968.73 | ₹999.42 | ₹968.73 | ₹981.38 | +0.76% | 33,607 |
| 2026-05-01 | ₹973.97 | ₹973.97 | ₹973.97 | ₹973.97 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |