LGHL
Laxmi Goldorna House Limited NSE₹236.45
▲ 3.80 (+1.63%)
Open
₹226.85
High
₹244.90
Low
₹226.85
52W High
₹305.00
52W Low
₹225.00
Mkt Cap
₹1.2T
Volume
24,658
Avg Volume (20D)
27,362
Price Performance
1D
+1.63%
1W
+2.92%
1M
-10.35%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
15.83
EPS (TTM)
-0.28
Book Value
14.93
Debt/Equity
153.42
ROE
6.47%
Profit Margin
4.20%
Revenue Growth
-4.50%
Price Chart
Volume
Technical Indicators
RSI 14
31.8
MACD
-6.51
MACD Signal
-6.08
MACD Hist
-0.43
SMA 5
233.12
SMA 10
234.47
SMA 20
243.12
SMA 50
249.17
SMA 100
—
SMA 200
—
EMA 20
241.18
EMA 50
251.83
BB Upper
264.79
BB Middle
243.12
BB Lower
221.46
ATR 14
14.37
Vol SMA 20
27362
ADX 14
16.9
Stoch RSI K
60.3
Stoch RSI D
39.6
Williams %R
-66.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹226.85 | ₹244.90 | ₹226.85 | ₹236.45 | +1.63% | 24,658 |
| 2026-05-27 | ₹251.00 | ₹251.00 | ₹225.00 | ₹232.65 | -1.17% | 37,293 |
| 2026-05-26 | ₹237.00 | ₹244.90 | ₹230.50 | ₹235.40 | +1.57% | 17,024 |
| 2026-05-25 | ₹239.80 | ₹239.80 | ₹227.20 | ₹231.75 | +1.05% | 16,028 |
| 2026-05-22 | ₹232.40 | ₹237.00 | ₹227.00 | ₹229.35 | -0.17% | 15,412 |
| 2026-05-21 | ₹234.90 | ₹234.90 | ₹227.70 | ₹229.75 | -0.65% | 3,994 |
| 2026-05-20 | ₹235.40 | ₹240.00 | ₹225.60 | ₹231.25 | -1.76% | 58,388 |
| 2026-05-19 | ₹236.00 | ₹258.85 | ₹233.75 | ₹235.40 | -1.24% | 17,503 |
| 2026-05-18 | ₹240.00 | ₹244.50 | ₹235.05 | ₹238.35 | -2.46% | 15,722 |
| 2026-05-15 | ₹250.00 | ₹250.00 | ₹240.60 | ₹244.35 | -0.27% | 31,429 |
| 2026-05-14 | ₹238.30 | ₹248.95 | ₹238.30 | ₹245.00 | +1.64% | 46,949 |
| 2026-05-13 | ₹249.05 | ₹249.05 | ₹240.00 | ₹241.05 | -0.21% | 19,882 |
| 2026-05-12 | ₹245.80 | ₹246.40 | ₹234.50 | ₹241.55 | -1.47% | 37,140 |
| 2026-05-11 | ₹242.00 | ₹250.75 | ₹241.00 | ₹245.15 | -2.83% | 45,257 |
| 2026-05-08 | ₹260.00 | ₹264.40 | ₹245.65 | ₹252.30 | -2.94% | 24,706 |
| 2026-05-07 | ₹259.00 | ₹267.50 | ₹256.90 | ₹259.95 | +0.70% | 37,450 |
| 2026-05-06 | ₹262.10 | ₹262.10 | ₹255.40 | ₹258.15 | +0.29% | 36,267 |
| 2026-05-05 | ₹265.00 | ₹265.00 | ₹252.90 | ₹257.40 | -0.68% | 30,909 |
| 2026-05-04 | ₹254.05 | ₹265.70 | ₹254.05 | ₹259.15 | +0.41% | 31,229 |
| 2026-05-01 | ₹258.10 | ₹258.10 | ₹258.10 | ₹258.10 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |