LEXUS

Lexus Granito (India) Limited NSE
Industrials · Building Products & Equipment

₹17.77

▼ 0.92 (-4.92%)

✗ Below SMA 50 ✓ MACD Bullish ✗ Supertrend Bearish

Open

₹19.17

High

₹19.50

Low

₹17.76

52W High

₹39.25

52W Low

₹16.90

Mkt Cap

₹36Cr

Volume

1.6L

Avg Volume (20D)

43,149

Price Performance

1D

-4.92%

1W

-4.97%

1M

-0.62%

3M

6M

1Y

Fundamentals

P/E Ratio

21.2

P/B Ratio

2.37

EPS (TTM)

0.84

Book Value

7.49

Debt/Equity

332.94

Profit Margin

3.12%

Revenue Growth

-28.30%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

33.5

MACD

-0.87

MACD Signal

-1.11

MACD Hist

0.24

SMA 5

18.61

SMA 10

18.67

SMA 20

18.81

SMA 50

21.76

SMA 100

SMA 200

EMA 20

19.05

EMA 50

22.32

BB Upper

19.88

BB Middle

18.81

BB Lower

17.73

ATR 14

1.17

Vol SMA 20

43149

ADX 14

22.8

Stoch RSI K

13.4

Stoch RSI D

19.3

Williams %R

-99.6

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹19.17 ₹19.50 ₹17.76 ₹17.77 -4.92% 1.6L
2026-05-27 ₹19.00 ₹19.20 ₹18.15 ₹18.69 -0.95% 33,334
2026-05-26 ₹19.10 ₹19.70 ₹18.71 ₹18.87 -0.21% 30,547
2026-05-25 ₹18.51 ₹19.00 ₹18.51 ₹18.91 +0.42% 8,260
2026-05-22 ₹18.71 ₹19.00 ₹18.51 ₹18.83 +0.70% 9,435
2026-05-21 ₹18.75 ₹19.19 ₹18.50 ₹18.70 +1.69% 27,217
2026-05-20 ₹19.00 ₹19.00 ₹18.25 ₹18.39 -1.92% 10,732
2026-05-19 ₹18.99 ₹18.99 ₹18.44 ₹18.75 +1.24% 10,003
2026-05-18 ₹19.29 ₹20.20 ₹18.36 ₹18.52 -3.99% 42,755
2026-05-15 ₹19.47 ₹19.80 ₹18.25 ₹19.29 +1.53% 64,898
2026-05-14 ₹18.40 ₹19.55 ₹18.40 ₹19.00 +0.16% 20,158
2026-05-13 ₹19.87 ₹19.87 ₹18.36 ₹18.97 -0.94% 16,721
2026-05-12 ₹19.20 ₹20.30 ₹19.01 ₹19.15 -4.15% 34,595
2026-05-11 ₹19.43 ₹20.37 ₹18.56 ₹19.98 +2.99% 1.0L
2026-05-08 ₹18.60 ₹19.85 ₹18.55 ₹19.40 +2.27% 34,992
2026-05-07 ₹18.66 ₹19.58 ₹18.55 ₹18.97 +1.55% 75,406
2026-05-06 ₹20.00 ₹20.00 ₹18.30 ₹18.68 -3.01% 54,034
2026-05-05 ₹18.80 ₹19.35 ₹18.44 ₹19.26 +4.50% 74,270
2026-05-04 ₹17.40 ₹18.43 ₹17.40 ₹18.43 +4.95% 39,601
2026-04-30 ₹17.65 ₹17.65 ₹16.90 ₹17.56 -0.57% 19,278

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%