KRN
KRN Heat Exchanger and Refrigeration Limited NSE₹1,107.30
▼ 16.00 (-1.42%)
Open
₹1,136.00
High
₹1,139.00
Low
₹1,103.00
52W High
₹1,405.00
52W Low
₹823.30
Mkt Cap
₹6.9T
Volume
1.1L
Avg Volume (20D)
4.7L
Price Performance
1D
-1.42%
1W
+0.85%
1M
-13.69%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
90.1
P/B Ratio
12.02
EPS (TTM)
12.29
Book Value
92.14
Debt/Equity
32.63
ROE
14.26%
Profit Margin
12.74%
Revenue Growth
36.50%
Price Chart
Volume
Technical Indicators
RSI 14
31.2
MACD
-15.90
MACD Signal
-1.38
MACD Hist
-14.52
SMA 5
1100.76
SMA 10
1095.43
SMA 20
1170.98
SMA 50
1093.78
SMA 100
—
SMA 200
—
EMA 20
1137.73
EMA 50
1105.40
BB Upper
1355.38
BB Middle
1170.98
BB Lower
986.58
ATR 14
70.48
Vol SMA 20
472386
ADX 14
24.1
Stoch RSI K
6.0
Stoch RSI D
16.2
Williams %R
-63.9
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹1136.00 | ₹1139.00 | ₹1103.00 | ₹1107.30 | -1.42% | 1.1L |
| 2026-05-27 | ₹1091.00 | ₹1125.40 | ₹1090.00 | ₹1123.30 | +3.36% | 1.6L |
| 2026-05-26 | ₹1089.00 | ₹1120.00 | ₹1055.00 | ₹1086.80 | +0.93% | 1.2L |
| 2026-05-25 | ₹1134.70 | ₹1138.10 | ₹1060.00 | ₹1076.80 | -2.96% | 1.7L |
| 2026-05-22 | ₹1123.00 | ₹1149.00 | ₹1100.00 | ₹1109.60 | +1.06% | 1.7L |
| 2026-05-21 | ₹1055.00 | ₹1098.00 | ₹1030.00 | ₹1098.00 | +4.99% | 1.7L |
| 2026-05-20 | ₹987.80 | ₹1080.00 | ₹987.80 | ₹1045.80 | +0.59% | 4.3L |
| 2026-05-19 | ₹1064.00 | ₹1064.00 | ₹1039.70 | ₹1039.70 | -5.00% | 1.1L |
| 2026-05-18 | ₹1162.80 | ₹1194.90 | ₹1084.40 | ₹1094.40 | -6.67% | 6.7L |
| 2026-05-15 | ₹1200.00 | ₹1246.80 | ₹1145.20 | ₹1172.60 | -0.93% | 11.5L |
| 2026-05-14 | ₹1151.00 | ₹1197.70 | ₹1095.30 | ₹1183.60 | +3.81% | 8.2L |
| 2026-05-13 | ₹1212.00 | ₹1249.00 | ₹1124.80 | ₹1140.20 | -5.96% | 7.0L |
| 2026-05-12 | ₹1275.00 | ₹1285.10 | ₹1202.30 | ₹1212.50 | -5.71% | 4.8L |
| 2026-05-11 | ₹1294.00 | ₹1318.50 | ₹1252.20 | ₹1285.90 | -1.10% | 4.8L |
| 2026-05-08 | ₹1326.10 | ₹1350.00 | ₹1279.50 | ₹1300.20 | -2.18% | 4.6L |
| 2026-05-07 | ₹1300.00 | ₹1351.00 | ₹1296.80 | ₹1329.20 | +3.00% | 8.8L |
| 2026-05-06 | ₹1214.70 | ₹1298.70 | ₹1197.00 | ₹1290.50 | +7.10% | 8.7L |
| 2026-05-05 | ₹1216.70 | ₹1246.80 | ₹1192.30 | ₹1204.90 | -1.47% | 5.3L |
| 2026-05-04 | ₹1304.90 | ₹1326.90 | ₹1207.00 | ₹1222.90 | -5.59% | 9.6L |
| 2026-05-01 | ₹1295.35 | ₹1295.35 | ₹1295.35 | ₹1295.35 | +0.00% | — |
Sector Peers — Technology
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| NETWEB | ₹4,670.70 | +14.7% |
| KERNEX | ₹1,689.90 | +13.76% |
| MOSCHIP | ₹219.91 | +5.74% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| CYBERTECH | ₹140.30 | -7.22% |
| PACEDIGITK | ₹189.94 | -6.7% |
| VIRINCHI | ₹17.29 | -4.95% |