KOTHARIPRO

Kothari Products Limited NSE
Industrials · Conglomerates

₹76.27

▲ 2.32 (+3.14%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹74.00

High

₹77.95

Low

₹73.21

52W High

₹81.68

52W Low

₹58.00

Mkt Cap

₹455Cr

Volume

64,909

Avg Volume (20D)

10,472

Price Performance

1D

+3.14%

1W

+5.00%

1M

+6.21%

3M

6M

1Y

Fundamentals

P/E Ratio

3.1

P/B Ratio

0.40

EPS (TTM)

24.49

Book Value

188.81

Debt/Equity

21.98

Profit Margin

4.57%

Revenue Growth

-26.90%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

57.9

MACD

1.01

MACD Signal

1.04

MACD Hist

-0.04

SMA 5

74.06

SMA 10

73.52

SMA 20

73.57

SMA 50

69.99

SMA 100

SMA 200

EMA 20

73.25

EMA 50

70.90

BB Upper

76.02

BB Middle

73.57

BB Lower

71.13

ATR 14

2.72

Vol SMA 20

10472

ADX 14

25.7

Stoch RSI K

33.3

Stoch RSI D

17.3

Williams %R

-24.2

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹74.00 ₹77.95 ₹73.21 ₹76.27 +3.14% 64,909
2026-05-28 ₹73.95 ₹73.95 ₹73.95 ₹73.95 +0.00%
2026-05-27 ₹74.00 ₹74.50 ₹72.27 ₹73.95 +1.33% 9,819
2026-05-26 ₹73.49 ₹74.00 ₹72.90 ₹72.98 -0.21% 10,147
2026-05-25 ₹75.20 ₹75.20 ₹73.00 ₹73.13 +0.67% 5,937
2026-05-22 ₹73.60 ₹73.66 ₹72.15 ₹72.64 -1.30% 4,739
2026-05-21 ₹73.99 ₹74.00 ₹72.36 ₹73.60 +0.62% 8,324
2026-05-20 ₹72.70 ₹73.90 ₹71.31 ₹73.15 +0.62% 2,446
2026-05-19 ₹71.00 ₹73.88 ₹71.00 ₹72.70 -0.21% 8,947
2026-05-18 ₹74.00 ₹74.00 ₹71.00 ₹72.85 -0.07% 5,320
2026-05-15 ₹73.11 ₹74.00 ₹72.35 ₹72.90 -0.29% 1,770
2026-05-14 ₹74.01 ₹74.72 ₹72.03 ₹73.11 -0.85% 8,465
2026-05-13 ₹74.02 ₹74.85 ₹72.57 ₹73.74 +2.60% 6,917
2026-05-12 ₹74.34 ₹75.20 ₹71.32 ₹71.87 -3.52% 12,079
2026-05-11 ₹77.80 ₹77.80 ₹73.20 ₹74.49 -1.88% 8,511
2026-05-08 ₹76.00 ₹76.80 ₹74.01 ₹75.92 +0.08% 7,898
2026-05-07 ₹74.00 ₹78.05 ₹72.41 ₹75.86 +3.85% 24,733
2026-05-06 ₹72.37 ₹74.10 ₹72.10 ₹73.05 +1.44% 5,513
2026-05-05 ₹74.88 ₹74.88 ₹71.28 ₹72.01 -1.75% 8,715
2026-05-04 ₹73.25 ₹74.00 ₹72.00 ₹73.29 +2.06% 4,244

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%