KHADIM
Khadim India Limited NSE₹101.73
▼ 1.28 (-1.24%)
Open
₹102.76
High
₹104.70
Low
₹100.10
52W High
₹122.06
52W Low
₹77.47
Mkt Cap
₹187Cr
Volume
68,930
Avg Volume (20D)
1.3L
Price Performance
1D
-1.24%
1W
-3.54%
1M
+0.04%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
24.0
P/B Ratio
1.12
EPS (TTM)
4.23
Book Value
90.87
Debt/Equity
149.29
ROE
1.48%
Profit Margin
0.84%
Revenue Growth
-10.90%
Price Chart
Volume
Technical Indicators
RSI 14
41.9
MACD
0.31
MACD Signal
1.45
MACD Hist
-1.14
SMA 5
103.17
SMA 10
106.67
SMA 20
106.57
SMA 50
99.54
SMA 100
—
SMA 200
—
EMA 20
105.12
EMA 50
104.69
BB Upper
116.48
BB Middle
106.57
BB Lower
96.65
ATR 14
5.71
Vol SMA 20
134788
ADX 14
14.9
Stoch RSI K
7.2
Stoch RSI D
18.8
Williams %R
-86.6
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹102.76 | ₹104.70 | ₹100.10 | ₹101.73 | -1.24% | 68,930 |
| 2026-05-27 | ₹102.27 | ₹104.70 | ₹102.26 | ₹103.01 | +0.93% | 50,127 |
| 2026-05-26 | ₹103.25 | ₹104.08 | ₹101.55 | ₹102.06 | -0.66% | 72,537 |
| 2026-05-25 | ₹106.32 | ₹106.32 | ₹101.80 | ₹102.74 | -3.37% | 1.1L |
| 2026-05-22 | ₹106.00 | ₹108.68 | ₹105.55 | ₹106.32 | +0.82% | 34,284 |
| 2026-05-21 | ₹107.37 | ₹109.23 | ₹104.20 | ₹105.46 | -1.78% | 63,707 |
| 2026-05-20 | ₹110.81 | ₹111.00 | ₹106.00 | ₹107.37 | -3.10% | 1.0L |
| 2026-05-19 | ₹115.82 | ₹116.69 | ₹108.30 | ₹110.81 | -4.33% | 66,687 |
| 2026-05-18 | ₹110.50 | ₹117.40 | ₹107.21 | ₹115.82 | +3.96% | 2.3L |
| 2026-05-15 | ₹113.00 | ₹114.90 | ₹110.50 | ₹111.41 | -1.87% | 95,883 |
| 2026-05-14 | ₹106.99 | ₹118.60 | ₹106.99 | ₹113.53 | +6.79% | 3.9L |
| 2026-05-13 | ₹101.00 | ₹110.22 | ₹99.13 | ₹106.31 | +6.08% | 1.7L |
| 2026-05-12 | ₹104.82 | ₹106.79 | ₹100.00 | ₹100.22 | -5.99% | 50,496 |
| 2026-05-11 | ₹109.26 | ₹109.26 | ₹104.00 | ₹106.61 | -2.43% | 57,452 |
| 2026-05-08 | ₹112.24 | ₹114.00 | ₹108.81 | ₹109.26 | -2.66% | 81,829 |
| 2026-05-07 | ₹114.65 | ₹115.25 | ₹111.00 | ₹112.24 | -0.93% | 1.6L |
| 2026-05-06 | ₹101.00 | ₹115.55 | ₹98.50 | ₹113.29 | +12.95% | 6.6L |
| 2026-05-05 | ₹103.00 | ₹103.00 | ₹98.34 | ₹100.30 | -1.74% | 1.7L |
| 2026-05-04 | ₹102.57 | ₹104.59 | ₹100.12 | ₹102.08 | +1.32% | 58,679 |
| 2026-05-01 | ₹100.75 | ₹100.75 | ₹100.75 | ₹100.75 | +0.00% | — |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |