KESORAMIND

Kesoram Industries Limited BSE
Basic Materials · Building Materials

₹12.48

▼ 0.65 (-4.95%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹13.70

High

₹13.70

Low

₹12.48

52W High

₹14.31

52W Low

₹7.30

Mkt Cap

₹389Cr

Volume

2.6L

Avg Volume (20D)

4.5L

Price Performance

1D

-4.95%

1W

+0.40%

1M

+22.71%

3M

6M

1Y

Fundamentals

P/B Ratio

1.13

EPS (TTM)

-4.56

Book Value

11.11

Debt/Equity

57.60

Profit Margin

2274.13%

Revenue Growth

-1.10%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

54.4

MACD

0.67

MACD Signal

0.70

MACD Hist

-0.03

SMA 5

12.95

SMA 10

12.54

SMA 20

12.13

SMA 50

10.51

SMA 100

SMA 200

EMA 20

12.14

EMA 50

11.01

BB Upper

14.16

BB Middle

12.13

BB Lower

10.10

ATR 14

0.76

Vol SMA 20

453320

ADX 14

34.5

Stoch RSI K

3.4

Stoch RSI D

11.7

Williams %R

-59.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹13.70 ₹13.70 ₹12.48 ₹12.48 -4.95% 2.6L
2026-05-27 ₹13.35 ₹13.44 ₹12.51 ₹13.13 +1.78% 1.7L
2026-05-26 ₹13.19 ₹13.42 ₹12.62 ₹12.90 -2.20% 73,220
2026-05-25 ₹13.70 ₹13.70 ₹13.00 ₹13.19 +1.07% 1.5L
2026-05-22 ₹12.61 ₹13.05 ₹12.45 ₹13.05 +4.99% 2.6L
2026-05-21 ₹12.28 ₹12.43 ₹11.81 ₹12.43 +4.98% 1.7L
2026-05-20 ₹12.02 ₹12.40 ₹11.80 ₹11.84 -3.82% 64,398
2026-05-19 ₹11.50 ₹12.32 ₹11.21 ₹12.31 +4.86% 2.2L
2026-05-18 ₹12.07 ₹12.10 ₹11.74 ₹11.74 -4.94% 89,498
2026-05-15 ₹12.77 ₹13.19 ₹12.35 ₹12.35 -5.00% 4.4L
2026-05-14 ₹13.90 ₹14.31 ₹12.95 ₹13.00 -4.62% 24.2L
2026-05-13 ₹12.99 ₹13.65 ₹12.90 ₹13.63 +4.85% 16.8L
2026-05-12 ₹13.06 ₹13.06 ₹12.58 ₹13.00 +4.50% 13.1L
2026-05-11 ₹12.19 ₹12.44 ₹11.65 ₹12.44 +4.98% 4.0L
2026-05-08 ₹11.59 ₹11.85 ₹10.85 ₹11.85 +4.96% 2.9L
2026-05-07 ₹11.00 ₹11.30 ₹10.65 ₹11.29 +4.83% 4.0L
2026-05-06 ₹10.81 ₹10.99 ₹10.45 ₹10.77 +0.65% 1.0L
2026-05-05 ₹10.79 ₹11.05 ₹10.61 ₹10.70 +1.61% 3.0L
2026-05-04 ₹10.27 ₹10.53 ₹10.12 ₹10.53 +4.99% 74,554
2026-04-30 ₹9.91 ₹10.18 ₹9.88 ₹10.03 +0.10% 2.0L

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
CHEMFAB ₹416.00 +4.97%
BEDMUTHA ₹115.95 +1.93%
NRAIL ₹453.25 +0.59%

Top Losers

Symbol Price Chg%
CHEMBOND ₹172.20 0.0%
NRAIL ₹453.25 0.59%
BEDMUTHA ₹115.95 1.93%